Surname distribution map and statistics for the surname BRAWN at the 1881 census.
Surname Distribution Map
Population With Surname BRAWN
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname BRAWN | Population With Surname BRAWN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 26 | 17.4 | 1,096th | 9.62 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 1.27 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 1.19 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 1.84 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 1.01 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.128 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.863 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.773 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.373 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 3.65 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 81 | 136.2 | 121st | 75.3 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.170 |
| Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.320 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 1.72 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 41 | 1.4 | 7,612th | 0.776 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.124 |
| Northamptonshire (NTH) | England | 162 | 59.4 | 336th | 32.9 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.282 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 5.16 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.446 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.589 |
| Surrey (SRY) | England | 5 | 0.3 | 22,806th | 0.192 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.789 |
| Staffordshire (STS) | England | 53 | 5.4 | 2,315th | 2.99 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.300 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.747 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 3.21 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.422 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.706 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 1.48 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 2.13 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 1.20 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 525 | 2.2 | 5,762nd | 1.19 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0743 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.246 |
| Great Britain Total | — | 537 | 1.8 | 6,406th | — |
Channel Islands Data Table
| Location | Population With Surname BRAWN | Population With Surname BRAWN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BRAWN | Population With Surname BRAWN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |