Surname distribution map and statistics for the surname BREEZE at the 1881 census.
Surname Distribution Map
Population With Surname BREEZE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname BREEZE | Population With Surname BREEZE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.431 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.442 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.694 |
| Cheshire (CHS) | England | 59 | 9.2 | 1,601st | 1.47 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.279 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.187 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.817 |
| Essex (ESS) | England | 27 | 4.7 | 2,807th | 0.754 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.136 |
| Herefordshire (HEF) | England | 24 | 19.8 | 710th | 3.19 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 1.11 |
| Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 3.25 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.379 |
| Lancashire (LAN) | England | 153 | 4.4 | 2,652nd | 0.713 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0501 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.343 |
| Middlesex (MDX) | England | 122 | 4.2 | 3,042nd | 0.672 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.260 |
| Norfolk (NFK) | England | 249 | 56.0 | 355th | 9.01 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0411 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0896 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 305 | 123.0 | 107th | 19.8 |
| Suffolk (SFK) | England | 18 | 5.0 | 2,478th | 0.812 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0343 |
| Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.482 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.295 |
| Staffordshire (STS) | England | 300 | 30.6 | 599th | 4.92 |
| Warwickshire (WAR) | England | 75 | 10.2 | 1,512th | 1.64 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0622 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.423 |
| Yorkshire (YKS) | England | 52 | 1.8 | 4,978th | 0.290 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.467 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0892 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.291 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.313 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 1.37 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 1.30 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.200 |
| Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 0.629 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.619 |
| Montgomeryshire (MGY) | Wales | 166 | 252.6 | 52nd | 40.7 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.762 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 18 | 76.5 | 152nd | 12.3 |
| England Total | — | 1,599 | 6.6 | 2,257th | 1.05 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.0562 |
| Wales Total | — | 233 | 14.8 | 437th | 2.39 |
| Great Britain Total | — | 1,845 | 6.2 | 2,363rd | — |
Channel Islands Data Table
| Location | Population With Surname BREEZE | Population With Surname BREEZE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BREEZE | Population With Surname BREEZE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |