Surname distribution map and statistics for the surname BRETT at the 1881 census.
Surname Distribution Map
Population With Surname BRETT
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname BRETT | Population With Surname BRETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.106 |
| Buckinghamshire (BKM) | England | 21 | 11.9 | 1,394th | 0.626 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.217 |
| Cambridgeshire (CAM) | England | 65 | 35.0 | 595th | 1.84 |
| Cheshire (CHS) | England | 87 | 13.5 | 1,229th | 0.710 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.111 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0419 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.182 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.113 |
| Dorset (DOR) | England | 101 | 52.9 | 418th | 2.78 |
| Durham (DUR) | England | 94 | 10.8 | 1,357th | 0.570 |
| Essex (ESS) | England | 381 | 66.1 | 242nd | 3.47 |
| Gloucestershire (GLS) | England | 45 | 7.9 | 1,829th | 0.413 |
| Hampshire (HAM) | England | 194 | 32.7 | 563rd | 1.72 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 184 | 90.6 | 173rd | 4.76 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 585 | 59.8 | 258th | 3.15 |
| Lancashire (LAN) | England | 330 | 9.6 | 1,590th | 0.502 |
| Leicestershire (LEI) | England | 55 | 17.1 | 1,066th | 0.900 |
| Lincolnshire (LIN) | England | 112 | 23.8 | 808th | 1.25 |
| Middlesex (MDX) | England | 1,079 | 36.9 | 376th | 1.94 |
| Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 0.412 |
| Norfolk (NFK) | England | 396 | 89.0 | 206th | 4.68 |
| Northamptonshire (NTH) | England | 17 | 6.2 | 2,138th | 0.328 |
| Nottinghamshire (NTT) | England | 113 | 28.8 | 645th | 1.52 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 0.527 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 23 | 9.3 | 1,360th | 0.488 |
| Suffolk (SFK) | England | 323 | 90.5 | 206th | 4.76 |
| Somerset (SOM) | England | 41 | 8.7 | 1,847th | 0.459 |
| Surrey (SRY) | England | 529 | 36.8 | 394th | 1.94 |
| Sussex (SSX) | England | 263 | 53.6 | 353rd | 2.82 |
| Staffordshire (STS) | England | 67 | 6.8 | 1,968th | 0.359 |
| Warwickshire (WAR) | England | 55 | 7.5 | 1,999th | 0.392 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 29 | 11.2 | 1,455th | 0.589 |
| Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 0.346 |
| Yorkshire (YKS) | England | 246 | 8.5 | 1,754th | 0.448 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0590 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.138 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0699 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.0582 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0680 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.601 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.120 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0671 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.226 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.220 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.299 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.329 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.130 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.185 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.274 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0573 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,562 | 22.8 | 655th | 1.20 |
| Scotland Total | — | 39 | 1.0 | 4,932nd | 0.0551 |
| Wales Total | — | 48 | 3.1 | 1,782nd | 0.161 |
| Great Britain Total | — | 5,649 | 19.0 | 783rd | — |
Channel Islands Data Table
| Location | Population With Surname BRETT | Population With Surname BRETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 19 | 36.2 | 443rd |
| Channel Islands Total | 31 | 35.3 | 493rd |
Isle of Man Data Table
| Location | Population With Surname BRETT | Population With Surname BRETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |