Surname distribution map and statistics for the surname BRIDGE at the 1881 census.
Surname Distribution Map
Population With Surname BRIDGE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname BRIDGE | Population With Surname BRIDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.197 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.111 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.269 |
| Cambridgeshire (CAM) | England | 61 | 32.9 | 635th | 1.61 |
| Cheshire (CHS) | England | 184 | 28.6 | 671st | 1.40 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0296 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 166 | 35.9 | 533rd | 1.76 |
| Devon (DEV) | England | 34 | 5.6 | 2,489th | 0.276 |
| Dorset (DOR) | England | 35 | 18.3 | 976th | 0.898 |
| Durham (DUR) | England | 62 | 7.1 | 1,876th | 0.350 |
| Essex (ESS) | England | 397 | 68.9 | 231st | 3.37 |
| Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 0.462 |
| Hampshire (HAM) | England | 50 | 8.4 | 1,897th | 0.413 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.162 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.338 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 1.32 |
| Kent (KEN) | England | 231 | 23.6 | 781st | 1.16 |
| Lancashire (LAN) | England | 2,810 | 81.3 | 219th | 3.99 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.107 |
| Lincolnshire (LIN) | England | 49 | 10.4 | 1,678th | 0.511 |
| Middlesex (MDX) | England | 533 | 18.3 | 754th | 0.894 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.135 |
| Norfolk (NFK) | England | 27 | 6.1 | 2,383rd | 0.297 |
| Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 0.359 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.225 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.300 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.229 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.237 |
| Suffolk (SFK) | England | 134 | 37.5 | 557th | 1.84 |
| Somerset (SOM) | England | 123 | 26.2 | 740th | 1.28 |
| Surrey (SRY) | England | 205 | 14.3 | 1,026th | 0.699 |
| Sussex (SSX) | England | 35 | 7.1 | 2,020th | 0.350 |
| Staffordshire (STS) | England | 156 | 15.9 | 1,085th | 0.779 |
| Warwickshire (WAR) | England | 61 | 8.3 | 1,838th | 0.405 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.265 |
| Worcestershire (WOR) | England | 162 | 42.6 | 424th | 2.09 |
| Yorkshire (YKS) | England | 255 | 8.8 | 1,699th | 0.433 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0183 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.114 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.0651 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0634 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0747 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0848 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.486 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.278 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 0.487 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,977 | 24.5 | 593rd | 1.20 |
| Scotland Total | — | 26 | 0.7 | 6,190th | 0.0342 |
| Wales Total | — | 59 | 3.8 | 1,502nd | 0.184 |
| Great Britain Total | — | 6,062 | 20.4 | 726th | — |
Channel Islands Data Table
| Location | Population With Surname BRIDGE | Population With Surname BRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BRIDGE | Population With Surname BRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |