Surname distribution map and statistics for the surname BRIDLE at the 1881 census.
Surname Distribution Map
Population With Surname BRIDLE
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname BRIDLE | Population With Surname BRIDLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 1.21 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0368 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.287 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 153 | 25.3 | 778th | 6.01 |
| Dorset (DOR) | England | 337 | 176.4 | 100th | 41.8 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.329 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.497 |
| Hampshire (HAM) | England | 187 | 31.5 | 588th | 7.47 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.117 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.291 |
| Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.124 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0504 |
| Middlesex (MDX) | England | 98 | 3.4 | 3,709th | 0.795 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0533 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.174 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 79 | 16.8 | 1,136th | 3.99 |
| Surrey (SRY) | England | 114 | 7.9 | 1,801st | 1.88 |
| Sussex (SSX) | England | 87 | 17.7 | 1,015th | 4.20 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.193 |
| Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.257 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 66 | 25.5 | 807th | 6.04 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.125 |
| Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0411 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 31 | 6.1 | 1,248th | 1.44 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 1.01 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,213 | 5.0 | 2,853rd | 1.18 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.603 |
| Great Britain Total | — | 1,253 | 4.2 | 3,244th | — |
Channel Islands Data Table
| Location | Population With Surname BRIDLE | Population With Surname BRIDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 19 | 53.9 | 294th |
| Jersey (JSY) | 23 | 43.9 | 369th |
| Channel Islands Total | 42 | 47.9 | 347th |
Isle of Man Data Table
| Location | Population With Surname BRIDLE | Population With Surname BRIDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |