Surname distribution map and statistics for the surname BRIEN at the 1881 census.
Surname Distribution Map
Population With Surname BRIEN
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname BRIEN | Population With Surname BRIEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.464 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.181 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 1.43 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 1.14 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.469 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.655 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 1.50 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.261 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 1.01 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.294 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.733 |
| Lancashire (LAN) | England | 112 | 3.2 | 3,247th | 0.969 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0930 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.381 |
| Middlesex (MDX) | England | 347 | 11.9 | 1,187th | 3.55 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.206 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.672 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.534 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.241 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0637 |
| Surrey (SRY) | England | 59 | 4.1 | 3,241st | 1.23 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.122 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.335 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.689 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.577 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.321 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.335 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.337 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.787 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.413 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 4.66 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.629 |
| Midlothian (MLN) | Scotland | 32 | 8.3 | 1,431st | 2.47 |
| Moray (MOR) | Scotland | 9 | 20.6 | 513th | 6.15 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.797 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.777 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 7.24 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.250 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.802 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.742 |
| Glamorgan (GLA) | Wales | 87 | 17.0 | 471st | 5.08 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 35 | 16.6 | 644th | 4.95 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 1.30 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 763 | 3.1 | 4,221st | 0.934 |
| Scotland Total | — | 85 | 2.3 | 3,229th | 0.682 |
| Wales Total | — | 146 | 9.3 | 647th | 2.78 |
| Great Britain Total | — | 994 | 3.3 | 3,922nd | — |
Channel Islands Data Table
| Location | Population With Surname BRIEN | Population With Surname BRIEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname BRIEN | Population With Surname BRIEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |