Surname distribution map and statistics for the surname BRINDLE at the 1881 census.
Surname Distribution Map
Population With Surname BRINDLE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname BRINDLE | Population With Surname BRINDLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0633 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.537 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 1.05 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.539 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0458 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.128 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.504 |
| Gloucestershire (GLS) | England | 62 | 10.8 | 1,425th | 1.50 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.163 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.136 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0566 |
| Lancashire (LAN) | England | 1,715 | 49.6 | 367th | 6.87 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0294 |
| Middlesex (MDX) | England | 56 | 1.9 | 5,941st | 0.265 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0956 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0933 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.106 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.308 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.116 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 58 | 4.0 | 3,286th | 0.558 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.169 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.113 |
| Warwickshire (WAR) | England | 25 | 3.4 | 3,585th | 0.469 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.160 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.109 |
| Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.321 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0306 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.143 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.541 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 2.42 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0270 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.196 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,127 | 8.7 | 1,749th | 1.21 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0260 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.114 |
| Great Britain Total | — | 2,147 | 7.2 | 2,069th | — |
Channel Islands Data Table
| Location | Population With Surname BRINDLE | Population With Surname BRINDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BRINDLE | Population With Surname BRINDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |