Surname distribution map and statistics for the surname BRISCOE at the 1881 census.
Surname Distribution Map
Population With Surname BRISCOE
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname BRISCOE | Population With Surname BRISCOE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 40 | 22.7 | 841st | 3.50 |
| Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 1.27 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0832 |
| Cheshire (CHS) | England | 232 | 36.0 | 527th | 5.56 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 32 | 12.8 | 1,137th | 1.97 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.401 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.128 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0808 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.587 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.161 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.404 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.572 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.383 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0760 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 33 | 3.4 | 3,860th | 0.521 |
| Lancashire (LAN) | England | 446 | 12.9 | 1,248th | 1.99 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0480 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 173 | 5.9 | 2,226th | 0.914 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.142 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.158 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 1.46 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 245 | 98.8 | 149th | 15.2 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.625 |
| Surrey (SRY) | England | 63 | 4.4 | 3,060th | 0.677 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0944 |
| Staffordshire (STS) | England | 156 | 15.9 | 1,085th | 2.45 |
| Warwickshire (WAR) | England | 85 | 11.5 | 1,365th | 1.78 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 1.68 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.477 |
| Worcestershire (WOR) | England | 46 | 12.1 | 1,297th | 1.87 |
| Yorkshire (YKS) | England | 137 | 4.7 | 2,714th | 0.733 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0684 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0799 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.300 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.129 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 2.62 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.575 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0905 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.470 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 1.53 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,868 | 7.7 | 1,972nd | 1.18 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0249 |
| Wales Total | — | 50 | 3.2 | 1,719th | 0.491 |
| Great Britain Total | — | 1,924 | 6.5 | 2,267th | — |
Channel Islands Data Table
| Location | Population With Surname BRISCOE | Population With Surname BRISCOE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BRISCOE | Population With Surname BRISCOE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |