Surname distribution map and statistics for the surname BROOKER at the 1881 census.
Surname Distribution Map
Population With Surname BROOKER
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname BROOKER | Population With Surname BROOKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 0.991 |
| Buckinghamshire (BKM) | England | 46 | 26.1 | 743rd | 2.15 |
| Berkshire (BRK) | England | 266 | 121.8 | 124th | 10.0 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.133 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.319 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0328 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.160 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.150 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0862 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0190 |
| Essex (ESS) | England | 47 | 8.2 | 1,859th | 0.671 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0288 |
| Hampshire (HAM) | England | 127 | 21.4 | 854th | 1.76 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0680 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.486 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 804 | 82.2 | 168th | 6.77 |
| Lancashire (LAN) | England | 55 | 1.6 | 5,040th | 0.131 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.359 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0350 |
| Middlesex (MDX) | England | 580 | 19.9 | 688th | 1.63 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 0.259 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0302 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 0.546 |
| Oxfordshire (OXF) | England | 78 | 43.4 | 482nd | 3.57 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0664 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0922 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.123 |
| Surrey (SRY) | England | 708 | 49.3 | 275th | 4.05 |
| Sussex (SSX) | England | 627 | 127.8 | 104th | 10.5 |
| Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.252 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.223 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0953 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.238 |
| Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 0.105 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.108 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.328 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0659 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0736 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.312 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,595 | 14.7 | 1,043rd | 1.21 |
| Scotland Total | — | 4 | 0.1 | 21,335th | 0.00884 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0524 |
| Great Britain Total | — | 3,609 | 12.2 | 1,251st | — |
Channel Islands Data Table
| Location | Population With Surname BROOKER | Population With Surname BROOKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BROOKER | Population With Surname BROOKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |