Surname distribution map and statistics for the surname BROWNING at the 1881 census.
Surname Distribution Map
Population With Surname BROWNING
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname BROWNING | Population With Surname BROWNING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 50 | 33.5 | 662nd | 1.64 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.222 |
| Berkshire (BRK) | England | 51 | 23.4 | 827th | 1.14 |
| Cambridgeshire (CAM) | England | 37 | 19.9 | 1,008th | 0.976 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 0.228 |
| Cornwall (CON) | England | 48 | 14.5 | 1,120th | 0.711 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 0.286 |
| Devon (DEV) | England | 403 | 66.8 | 274th | 3.27 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.333 |
| Durham (DUR) | England | 54 | 6.2 | 2,084th | 0.305 |
| Essex (ESS) | England | 126 | 21.9 | 819th | 1.07 |
| Gloucestershire (GLS) | England | 689 | 120.4 | 127th | 5.89 |
| Hampshire (HAM) | England | 406 | 68.4 | 227th | 3.35 |
| Herefordshire (HEF) | England | 23 | 19.0 | 737th | 0.930 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.314 |
| Huntingdonshire (HUN) | England | 41 | 68.9 | 317th | 3.38 |
| Kent (KEN) | England | 677 | 69.2 | 214th | 3.39 |
| Lancashire (LAN) | England | 99 | 2.9 | 3,502nd | 0.140 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.259 |
| Lincolnshire (LIN) | England | 67 | 14.3 | 1,309th | 0.698 |
| Middlesex (MDX) | England | 808 | 27.7 | 505th | 1.35 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 40 | 9.0 | 1,864th | 0.440 |
| Northamptonshire (NTH) | England | 75 | 27.5 | 761st | 1.35 |
| Nottinghamshire (NTT) | England | 56 | 14.3 | 1,228th | 0.700 |
| Oxfordshire (OXF) | England | 45 | 25.1 | 833rd | 1.23 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.228 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.118 |
| Suffolk (SFK) | England | 64 | 17.9 | 1,079th | 0.878 |
| Somerset (SOM) | England | 349 | 74.4 | 245th | 3.64 |
| Surrey (SRY) | England | 377 | 26.2 | 566th | 1.28 |
| Sussex (SSX) | England | 278 | 56.7 | 332nd | 2.78 |
| Staffordshire (STS) | England | 104 | 10.6 | 1,469th | 0.519 |
| Warwickshire (WAR) | England | 170 | 23.1 | 739th | 1.13 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 47 | 18.1 | 1,031st | 0.889 |
| Worcestershire (WOR) | England | 96 | 25.2 | 698th | 1.24 |
| Yorkshire (YKS) | England | 100 | 3.5 | 3,311th | 0.170 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0183 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 72 | 33.2 | 508th | 1.63 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0643 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.195 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.127 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.400 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 238 | 26.4 | 679th | 1.29 |
| Midlothian (MLN) | Scotland | 19 | 4.9 | 2,014th | 0.241 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0380 |
| Renfrewshire (RFW) | Scotland | 68 | 25.9 | 589th | 1.27 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0916 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.175 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.127 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 1.59 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.170 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0821 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 62 | 12.1 | 654th | 0.594 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0941 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 60 | 28.4 | 414th | 1.39 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.833 |
| England Total | — | 5,495 | 22.5 | 667th | 1.10 |
| Scotland Total | — | 438 | 11.8 | 1,155th | 0.576 |
| Wales Total | — | 131 | 8.3 | 721st | 0.408 |
| Great Britain Total | — | 6,064 | 20.4 | 725th | — |
Channel Islands Data Table
| Location | Population With Surname BROWNING | Population With Surname BROWNING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname BROWNING | Population With Surname BROWNING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |