Surname distribution map and statistics for the surname BRUNTON at the 1881 census.
Surname Distribution Map
Population With Surname BRUNTON
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname BRUNTON | Population With Surname BRUNTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0716 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.136 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.235 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0382 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.756 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.465 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.105 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.198 |
| Durham (DUR) | England | 137 | 15.8 | 988th | 1.99 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.482 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0221 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0851 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 22 | 10.8 | 1,547th | 1.37 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.220 |
| Lancashire (LAN) | England | 177 | 5.1 | 2,426th | 0.647 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.314 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.403 |
| Middlesex (MDX) | England | 125 | 4.3 | 2,974th | 0.540 |
| Northumberland (NBL) | England | 98 | 22.6 | 681st | 2.85 |
| Norfolk (NFK) | England | 193 | 43.4 | 467th | 5.48 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0463 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.258 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0703 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0354 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 30 | 2.1 | 5,749th | 0.264 |
| Sussex (SSX) | England | 28 | 5.7 | 2,369th | 0.721 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0129 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.257 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.244 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.232 |
| Yorkshire (YKS) | England | 316 | 10.9 | 1,437th | 1.38 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.425 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 0.569 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.499 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.349 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.201 |
| Berwickshire (BEW) | Scotland | 72 | 203.5 | 103rd | 25.7 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 1.82 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.168 |
| East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 6.56 |
| Fife (FIF) | Scotland | 176 | 102.7 | 227th | 13.0 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 1.13 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 7.54 |
| Lanarkshire (LKS) | Scotland | 182 | 20.2 | 810th | 2.55 |
| Midlothian (MLN) | Scotland | 269 | 69.6 | 278th | 8.79 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 71 | 513.7 | 31st | 64.9 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 1.18 |
| Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 1.25 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 82 | 153.4 | 127th | 19.4 |
| Selkirkshire (SEL) | Scotland | 49 | 191.7 | 117th | 24.2 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 12 | 10.7 | 1,113th | 1.35 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 2.96 |
| West Lothian (W) | Scotland | 17 | 39.4 | 477th | 4.98 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 1.10 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.961 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,288 | 5.3 | 2,714th | 0.666 |
| Scotland Total | — | 1,052 | 28.2 | 590th | 3.57 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.0964 |
| Great Britain Total | — | 2,352 | 7.9 | 1,891st | — |
Channel Islands Data Table
| Location | Population With Surname BRUNTON | Population With Surname BRUNTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BRUNTON | Population With Surname BRUNTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |