Surname distribution map and statistics for the surname BRYANT at the 1881 census.
Surname Distribution Map
Population With Surname BRYANT
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname BRYANT | Population With Surname BRYANT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 167 | 111.7 | 175th | 2.60 |
| Buckinghamshire (BKM) | England | 301 | 170.7 | 74th | 3.98 |
| Berkshire (BRK) | England | 122 | 55.9 | 352nd | 1.30 |
| Cambridgeshire (CAM) | England | 55 | 29.6 | 713th | 0.690 |
| Cheshire (CHS) | England | 37 | 5.7 | 2,241st | 0.134 |
| Cornwall (CON) | England | 522 | 157.9 | 93rd | 3.68 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.0836 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.0756 |
| Devon (DEV) | England | 415 | 68.8 | 263rd | 1.60 |
| Dorset (DOR) | England | 131 | 68.6 | 310th | 1.60 |
| Durham (DUR) | England | 91 | 10.5 | 1,396th | 0.244 |
| Essex (ESS) | England | 319 | 55.3 | 298th | 1.29 |
| Gloucestershire (GLS) | England | 1,430 | 249.8 | 41st | 5.82 |
| Hampshire (HAM) | England | 379 | 63.9 | 256th | 1.49 |
| Herefordshire (HEF) | England | 28 | 23.1 | 622nd | 0.539 |
| Hertfordshire (HRT) | England | 178 | 87.7 | 181st | 2.04 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 0.391 |
| Kent (KEN) | England | 687 | 70.3 | 210th | 1.64 |
| Lancashire (LAN) | England | 203 | 5.9 | 2,228th | 0.137 |
| Leicestershire (LEI) | England | 27 | 8.4 | 1,825th | 0.196 |
| Lincolnshire (LIN) | England | 93 | 19.8 | 979th | 0.461 |
| Middlesex (MDX) | England | 2,108 | 72.2 | 170th | 1.68 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.188 |
| Norfolk (NFK) | England | 162 | 36.4 | 587th | 0.848 |
| Northamptonshire (NTH) | England | 94 | 34.5 | 626th | 0.803 |
| Nottinghamshire (NTT) | England | 30 | 7.7 | 1,956th | 0.178 |
| Oxfordshire (OXF) | England | 127 | 70.7 | 285th | 1.65 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.103 |
| Suffolk (SFK) | England | 239 | 67.0 | 303rd | 1.56 |
| Somerset (SOM) | England | 1,157 | 246.6 | 38th | 5.74 |
| Surrey (SRY) | England | 1,266 | 88.1 | 130th | 2.05 |
| Sussex (SSX) | England | 466 | 95.0 | 167th | 2.21 |
| Staffordshire (STS) | England | 105 | 10.7 | 1,460th | 0.249 |
| Warwickshire (WAR) | England | 200 | 27.1 | 632nd | 0.632 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 371 | 143.3 | 124th | 3.34 |
| Worcestershire (WOR) | England | 67 | 17.6 | 961st | 0.410 |
| Yorkshire (YKS) | England | 214 | 7.4 | 1,956th | 0.173 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0263 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0215 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.332 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.0490 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.102 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0181 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.115 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0297 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 17 | 29.4 | 235th | 0.686 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.176 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.242 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 558 | 109.1 | 82nd | 2.54 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 181 | 85.7 | 128th | 2.00 |
| Pembrokeshire (PEM) | Wales | 42 | 45.7 | 185th | 1.07 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 11,871 | 48.6 | 291st | 1.13 |
| Scotland Total | — | 62 | 1.7 | 3,847th | 0.0388 |
| Wales Total | — | 820 | 52.2 | 134th | 1.21 |
| Great Britain Total | — | 12,753 | 42.9 | 325th | — |
Channel Islands Data Table
| Location | Population With Surname BRYANT | Population With Surname BRYANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 32 | 61.0 | 268th |
| Channel Islands Total | 32 | 36.5 | 473rd |
Isle of Man Data Table
| Location | Population With Surname BRYANT | Population With Surname BRYANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |