Surname distribution map and statistics for the surname BRYCE at the 1881 census.
Surname Distribution Map
Population With Surname BRYCE
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname BRYCE | Population With Surname BRYCE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.160 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.139 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0600 |
| Cumberland (CUL) | England | 25 | 10.0 | 1,375th | 0.989 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0986 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0519 |
| Durham (DUR) | England | 40 | 4.6 | 2,598th | 0.458 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.206 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.0836 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.213 |
| Lancashire (LAN) | England | 154 | 4.5 | 2,645th | 0.442 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0422 |
| Middlesex (MDX) | England | 73 | 2.5 | 4,790th | 0.248 |
| Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 0.708 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0669 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0253 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.110 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0211 |
| Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.283 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.121 |
| Staffordshire (STS) | England | 46 | 4.7 | 2,559th | 0.465 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.121 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.309 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0383 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.183 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.0893 |
| Aberdeenshire (ABD) | Scotland | 31 | 11.6 | 831st | 1.15 |
| Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 0.596 |
| Argyll (ARL) | Scotland | 19 | 25.0 | 423rd | 2.48 |
| Ayrshire (AYR) | Scotland | 179 | 82.5 | 241st | 8.19 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 13 | 36.7 | 466th | 3.64 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 1.13 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 3.48 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.652 |
| Dunbartonshire (D) | Scotland | 57 | 75.8 | 272nd | 7.52 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.258 |
| Fife (FIF) | Scotland | 56 | 32.7 | 520th | 3.24 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.222 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 10 | 23.8 | 686th | 2.36 |
| Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 11.8 |
| Lanarkshire (LKS) | Scotland | 1,002 | 111.0 | 171st | 11.0 |
| Midlothian (MLN) | Scotland | 432 | 111.8 | 155th | 11.1 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 3.59 |
| Perthshire (PER) | Scotland | 77 | 59.8 | 306th | 5.93 |
| Renfrewshire (RFW) | Scotland | 183 | 69.8 | 252nd | 6.92 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.742 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.388 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 165 | 147.3 | 143rd | 14.6 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 15 | 39.0 | 477th | 3.87 |
| West Lothian (W) | Scotland | 172 | 398.7 | 37th | 39.6 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0470 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 529 | 2.2 | 5,723rd | 0.215 |
| Scotland Total | — | 2,464 | 66.2 | 280th | 6.56 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.00631 |
| Great Britain Total | — | 2,994 | 10.1 | 1,494th | — |
Channel Islands Data Table
| Location | Population With Surname BRYCE | Population With Surname BRYCE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BRYCE | Population With Surname BRYCE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |