Surname distribution map and statistics for the surname BULLEN at the 1881 census.
Surname Distribution Map
Population With Surname BULLEN
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname BULLEN | Population With Surname BULLEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.315 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.213 |
Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.388 |
Cambridgeshire (CAM) | England | 126 | 67.9 | 291st | 6.38 |
Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.204 |
Cornwall (CON) | England | 137 | 41.4 | 471st | 3.90 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0375 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0407 |
Devon (DEV) | England | 81 | 13.4 | 1,351st | 1.26 |
Dorset (DOR) | England | 51 | 26.7 | 755th | 2.51 |
Durham (DUR) | England | 59 | 6.8 | 1,947th | 0.640 |
Essex (ESS) | England | 48 | 8.3 | 1,836th | 0.783 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.181 |
Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 0.713 |
Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.466 |
Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.509 |
Huntingdonshire (HUN) | England | 38 | 63.9 | 345th | 6.01 |
Kent (KEN) | England | 91 | 9.3 | 1,709th | 0.875 |
Lancashire (LAN) | England | 574 | 16.6 | 1,023rd | 1.56 |
Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.410 |
Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.280 |
Middlesex (MDX) | England | 495 | 16.9 | 826th | 1.59 |
Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.238 |
Norfolk (NFK) | England | 364 | 81.8 | 229th | 7.70 |
Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.242 |
Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 0.456 |
Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.314 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.878 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 150 | 42.0 | 495th | 3.95 |
Somerset (SOM) | England | 44 | 9.4 | 1,764th | 0.882 |
Surrey (SRY) | England | 457 | 31.8 | 457th | 2.99 |
Sussex (SSX) | England | 69 | 14.1 | 1,224th | 1.32 |
Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.316 |
Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 0.281 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.327 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.346 |
Yorkshire (YKS) | England | 48 | 1.7 | 5,262nd | 0.156 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.125 |
Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.243 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 18 | 22.3 | 365th | 2.10 |
Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.221 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.401 |
Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.614 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,091 | 12.7 | 1,206th | 1.19 |
Scotland Total | — | 22 | 0.6 | 6,855th | 0.0556 |
Wales Total | — | 45 | 2.9 | 1,897th | 0.269 |
Great Britain Total | — | 3,158 | 10.6 | 1,421st | — |
Channel Islands Data Table
Location | Population With Surname BULLEN | Population With Surname BULLEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 13 | 24.8 | 684th |
Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
Location | Population With Surname BULLEN | Population With Surname BULLEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |