Surname distribution map and statistics for the surname BULLOCK at the 1881 census.
Surname Distribution Map
Population With Surname BULLOCK
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname BULLOCK | Population With Surname BULLOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 0.246 |
| Buckinghamshire (BKM) | England | 36 | 20.4 | 938th | 0.625 |
| Berkshire (BRK) | England | 124 | 56.8 | 343rd | 1.74 |
| Cambridgeshire (CAM) | England | 30 | 16.2 | 1,198th | 0.495 |
| Cheshire (CHS) | England | 402 | 62.4 | 290th | 1.91 |
| Cornwall (CON) | England | 216 | 65.3 | 310th | 2.00 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0122 |
| Derbyshire (DBY) | England | 311 | 67.3 | 281st | 2.06 |
| Devon (DEV) | England | 41 | 6.8 | 2,204th | 0.208 |
| Dorset (DOR) | England | 48 | 25.1 | 787th | 0.769 |
| Durham (DUR) | England | 162 | 18.7 | 840th | 0.572 |
| Essex (ESS) | England | 158 | 27.4 | 638th | 0.839 |
| Gloucestershire (GLS) | England | 691 | 120.7 | 126th | 3.70 |
| Hampshire (HAM) | England | 129 | 21.7 | 842nd | 0.665 |
| Herefordshire (HEF) | England | 143 | 118.1 | 121st | 3.62 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.166 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.360 |
| Kent (KEN) | England | 178 | 18.2 | 967th | 0.557 |
| Lancashire (LAN) | England | 845 | 24.5 | 734th | 0.749 |
| Leicestershire (LEI) | England | 49 | 15.3 | 1,180th | 0.467 |
| Lincolnshire (LIN) | England | 160 | 34.0 | 558th | 1.04 |
| Middlesex (MDX) | England | 843 | 28.9 | 485th | 0.884 |
| Northumberland (NBL) | England | 86 | 19.8 | 761st | 0.606 |
| Norfolk (NFK) | England | 410 | 92.2 | 196th | 2.82 |
| Northamptonshire (NTH) | England | 62 | 22.7 | 882nd | 0.696 |
| Nottinghamshire (NTT) | England | 113 | 28.8 | 645th | 0.883 |
| Oxfordshire (OXF) | England | 82 | 45.7 | 457th | 1.40 |
| Rutland (R) | England | 13 | 60.7 | 375th | 1.86 |
| Shropshire (SAL) | England | 220 | 88.7 | 172nd | 2.72 |
| Suffolk (SFK) | England | 252 | 70.6 | 283rd | 2.16 |
| Somerset (SOM) | England | 124 | 26.4 | 736th | 0.809 |
| Surrey (SRY) | England | 293 | 20.4 | 717th | 0.624 |
| Sussex (SSX) | England | 57 | 11.6 | 1,403rd | 0.356 |
| Staffordshire (STS) | England | 1,178 | 120.1 | 120th | 3.68 |
| Warwickshire (WAR) | England | 383 | 51.9 | 316th | 1.59 |
| Westmorland (WES) | England | 19 | 29.6 | 624th | 0.906 |
| Wiltshire (WIL) | England | 175 | 67.6 | 315th | 2.07 |
| Worcestershire (WOR) | England | 545 | 143.3 | 106th | 4.39 |
| Yorkshire (YKS) | England | 828 | 28.7 | 588th | 0.878 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0805 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0403 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0865 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.204 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 45 | 5.0 | 2,001st | 0.153 |
| Midlothian (MLN) | Scotland | 25 | 6.5 | 1,684th | 0.198 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.166 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.115 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.219 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0710 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.595 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0530 |
| Caernarfonshire (CAE) | Wales | 16 | 13.4 | 171st | 0.410 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0822 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 27 | 5.3 | 1,414th | 0.162 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 40 | 60.9 | 133rd | 1.86 |
| Monmouthshire (MON) | Wales | 58 | 27.5 | 429th | 0.840 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0333 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 0.911 |
| England Total | — | 9,437 | 38.7 | 375th | 1.18 |
| Scotland Total | — | 102 | 2.7 | 2,913th | 0.0838 |
| Wales Total | — | 163 | 10.4 | 581st | 0.317 |
| Great Britain Total | — | 9,702 | 32.7 | 442nd | — |
Channel Islands Data Table
| Location | Population With Surname BULLOCK | Population With Surname BULLOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 21 | 59.6 | 271st |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 24 | 27.4 | 603rd |
Isle of Man Data Table
| Location | Population With Surname BULLOCK | Population With Surname BULLOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |