Surname distribution map and statistics for the surname BUNTING at the 1881 census.
Surname Distribution Map
Population With Surname BUNTING
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname BUNTING | Population With Surname BUNTING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.119 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.555 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.529 |
| Cambridgeshire (CAM) | England | 29 | 15.6 | 1,229th | 1.39 |
| Cheshire (CHS) | England | 105 | 16.3 | 1,078th | 1.45 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 30 | 12.0 | 1,202nd | 1.06 |
| Derbyshire (DBY) | England | 712 | 154.1 | 95th | 13.7 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 70 | 8.1 | 1,711th | 0.717 |
| Essex (ESS) | England | 159 | 27.6 | 633rd | 2.45 |
| Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 0.839 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.0899 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.219 |
| Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 2.24 |
| Kent (KEN) | England | 95 | 9.7 | 1,645th | 0.864 |
| Lancashire (LAN) | England | 306 | 8.9 | 1,691st | 0.787 |
| Leicestershire (LEI) | England | 19 | 5.9 | 2,235th | 0.526 |
| Lincolnshire (LIN) | England | 21 | 4.5 | 3,037th | 0.397 |
| Middlesex (MDX) | England | 219 | 7.5 | 1,807th | 0.667 |
| Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 0.614 |
| Norfolk (NFK) | England | 339 | 76.2 | 252nd | 6.78 |
| Northamptonshire (NTH) | England | 82 | 30.1 | 718th | 2.67 |
| Nottinghamshire (NTT) | England | 58 | 14.8 | 1,191st | 1.32 |
| Oxfordshire (OXF) | England | 62 | 34.5 | 614th | 3.07 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 25 | 10.1 | 1,293rd | 0.896 |
| Suffolk (SFK) | England | 26 | 7.3 | 2,012th | 0.648 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.208 |
| Surrey (SRY) | England | 102 | 7.1 | 2,020th | 0.631 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.290 |
| Staffordshire (STS) | England | 126 | 12.8 | 1,276th | 1.14 |
| Warwickshire (WAR) | England | 85 | 11.5 | 1,365th | 1.02 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 1.11 |
| Wiltshire (WIL) | England | 25 | 9.7 | 1,600th | 0.858 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.140 |
| Yorkshire (YKS) | England | 336 | 11.6 | 1,351st | 1.03 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.233 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0668 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.117 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 10 | 57.2 | 299th | 5.08 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.347 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.946 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.156 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 71 | 7.9 | 1,505th | 0.699 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.237 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.635 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.231 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 1.56 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.854 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,208 | 13.1 | 1,165th | 1.17 |
| Scotland Total | — | 119 | 3.2 | 2,661st | 0.284 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.0792 |
| Great Britain Total | — | 3,341 | 11.2 | 1,364th | — |
Channel Islands Data Table
| Location | Population With Surname BUNTING | Population With Surname BUNTING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BUNTING | Population With Surname BUNTING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |