Surname distribution map and statistics for the surname BURGESS at the 1881 census.
Surname Distribution Map
Population With Surname BURGESS
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
Location | Country | Population With Surname BURGESS | Population With Surname BURGESS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 333 | 222.8 | 42nd | 3.19 |
Buckinghamshire (BKM) | England | 136 | 77.1 | 265th | 1.10 |
Berkshire (BRK) | England | 264 | 120.9 | 128th | 1.73 |
Cambridgeshire (CAM) | England | 165 | 88.9 | 192nd | 1.27 |
Cheshire (CHS) | England | 2,168 | 336.6 | 23rd | 4.82 |
Cornwall (CON) | England | 106 | 32.1 | 588th | 0.459 |
Cumberland (CUL) | England | 158 | 63.0 | 286th | 0.903 |
Derbyshire (DBY) | England | 152 | 32.9 | 586th | 0.471 |
Devon (DEV) | England | 363 | 60.1 | 308th | 0.861 |
Dorset (DOR) | England | 184 | 96.3 | 227th | 1.38 |
Durham (DUR) | England | 205 | 23.6 | 667th | 0.339 |
Essex (ESS) | England | 486 | 84.3 | 177th | 1.21 |
Gloucestershire (GLS) | England | 284 | 49.6 | 350th | 0.711 |
Hampshire (HAM) | England | 468 | 78.9 | 193rd | 1.13 |
Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.106 |
Hertfordshire (HRT) | England | 429 | 211.3 | 51st | 3.03 |
Huntingdonshire (HUN) | England | 52 | 87.4 | 229th | 1.25 |
Kent (KEN) | England | 1,098 | 112.3 | 117th | 1.61 |
Lancashire (LAN) | England | 3,040 | 88.0 | 201st | 1.26 |
Leicestershire (LEI) | England | 230 | 71.6 | 252nd | 1.03 |
Lincolnshire (LIN) | England | 331 | 70.4 | 207th | 1.01 |
Middlesex (MDX) | England | 2,270 | 77.7 | 147th | 1.11 |
Northumberland (NBL) | England | 66 | 15.2 | 974th | 0.218 |
Norfolk (NFK) | England | 361 | 81.2 | 232nd | 1.16 |
Northamptonshire (NTH) | England | 215 | 78.9 | 232nd | 1.13 |
Nottinghamshire (NTT) | England | 110 | 28.1 | 664th | 0.402 |
Oxfordshire (OXF) | England | 66 | 36.8 | 578th | 0.526 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0668 |
Shropshire (SAL) | England | 185 | 74.6 | 209th | 1.07 |
Suffolk (SFK) | England | 376 | 105.4 | 165th | 1.51 |
Somerset (SOM) | England | 468 | 99.8 | 169th | 1.43 |
Surrey (SRY) | England | 1,125 | 78.3 | 152nd | 1.12 |
Sussex (SSX) | England | 805 | 164.1 | 70th | 2.35 |
Staffordshire (STS) | England | 824 | 84.0 | 206th | 1.20 |
Warwickshire (WAR) | England | 272 | 36.9 | 451st | 0.528 |
Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.112 |
Wiltshire (WIL) | England | 321 | 124.0 | 156th | 1.78 |
Worcestershire (WOR) | England | 126 | 33.1 | 536th | 0.475 |
Yorkshire (YKS) | England | 794 | 27.5 | 615th | 0.394 |
Aberdeenshire (ABD) | Scotland | 122 | 45.6 | 390th | 0.653 |
Angus (ANS) | Scotland | 152 | 57.1 | 351st | 0.818 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.0377 |
Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 0.178 |
Banffshire (BAN) | Scotland | 88 | 140.4 | 142nd | 2.01 |
Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.121 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 17 | 66.3 | 272nd | 0.950 |
Dumfriesshire (DFS) | Scotland | 115 | 151.1 | 116th | 2.16 |
Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 0.381 |
East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 0.298 |
Fife (FIF) | Scotland | 64 | 37.4 | 479th | 0.535 |
Inverness-shire (INV) | Scotland | 18 | 20.2 | 330th | 0.289 |
Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 0.457 |
Kirkcudbrightshire (KKD) | Scotland | 22 | 52.3 | 359th | 0.749 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 189 | 20.9 | 791st | 0.300 |
Midlothian (MLN) | Scotland | 116 | 30.0 | 593rd | 0.430 |
Moray (MOR) | Scotland | 52 | 118.8 | 165th | 1.70 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 37 | 115.8 | 189th | 1.66 |
Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 0.725 |
Perthshire (PER) | Scotland | 38 | 29.5 | 534th | 0.423 |
Renfrewshire (RFW) | Scotland | 28 | 10.7 | 1,075th | 0.153 |
Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.128 |
Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 0.322 |
Selkirkshire (SEL) | Scotland | 16 | 62.6 | 312th | 0.896 |
Shetland (SHI) | Scotland | 74 | 251.3 | 84th | 3.60 |
Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 0.192 |
Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 0.553 |
Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.149 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0332 |
Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.139 |
Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.0992 |
Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.0600 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0344 |
Denbighshire (DEN) | Wales | 29 | 26.0 | 221st | 0.372 |
Flintshire (F) | Wales | 34 | 42.2 | 207th | 0.604 |
Glamorgan (GLA) | Wales | 211 | 41.3 | 221st | 0.591 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0275 |
Montgomeryshire (MGY) | Wales | 15 | 22.8 | 294th | 0.327 |
Monmouthshire (MON) | Wales | 72 | 34.1 | 343rd | 0.488 |
Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 0.156 |
Radnorshire (RAD) | Wales | 20 | 85.0 | 133rd | 1.22 |
England Total | — | 19,051 | 78.1 | 155th | 1.12 |
Scotland Total | — | 1,274 | 34.2 | 504th | 0.490 |
Wales Total | — | 409 | 26.0 | 262nd | 0.373 |
Great Britain Total | — | 20,734 | 69.8 | 175th | — |
Channel Islands Data Table
Location | Population With Surname BURGESS | Population With Surname BURGESS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 15 | 42.5 | 362nd |
Jersey (JSY) | 13 | 24.8 | 684th |
Channel Islands Total | 28 | 31.9 | 538th |
Isle of Man Data Table
Location | Population With Surname BURGESS | Population With Surname BURGESS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 6 | 11.1 | 862nd |