Surname distribution map and statistics for the surname BURGOYNE at the 1881 census.
Surname Distribution Map
Population With Surname BURGOYNE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname BURGOYNE | Population With Surname BURGOYNE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 21 | 14.0 | 1,272nd | 3.21 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.105 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.370 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 0.852 |
| Cornwall (CON) | England | 37 | 11.2 | 1,343rd | 2.56 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.456 |
| Derbyshire (DBY) | England | 100 | 21.6 | 834th | 4.95 |
| Devon (DEV) | England | 228 | 37.8 | 514th | 8.64 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.359 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.132 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0397 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.519 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.539 |
| Herefordshire (HEF) | England | 59 | 48.7 | 301st | 11.1 |
| Hertfordshire (HRT) | England | 35 | 17.2 | 1,075th | 3.94 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.655 |
| Lancashire (LAN) | England | 104 | 3.0 | 3,405th | 0.688 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.213 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0973 |
| Middlesex (MDX) | England | 132 | 4.5 | 2,841st | 1.03 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.211 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.308 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.587 |
| Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 1.34 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.637 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 25 | 10.1 | 1,293rd | 2.30 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.244 |
| Surrey (SRY) | England | 51 | 3.5 | 3,666th | 0.811 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0932 |
| Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.513 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.651 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 1.74 |
| Yorkshire (YKS) | England | 158 | 5.5 | 2,430th | 1.25 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 2.85 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 9 | 51.5 | 333rd | 11.8 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 11 | 28.6 | 600th | 6.54 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.133 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.380 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.118 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.177 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.816 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 3.57 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.396 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.205 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.492 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 1.39 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 2.16 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 10 | 42.5 | 238th | 9.72 |
| England Total | — | 1,176 | 4.8 | 2,932nd | 1.10 |
| Scotland Total | — | 76 | 2.0 | 3,447th | 0.467 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.684 |
| Great Britain Total | — | 1,299 | 4.4 | 3,150th | — |
Channel Islands Data Table
| Location | Population With Surname BURGOYNE | Population With Surname BURGOYNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname BURGOYNE | Population With Surname BURGOYNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |