Surname distribution map and statistics for the surname BURMAN at the 1881 census.
Surname Distribution Map
Population With Surname BURMAN
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname BURMAN | Population With Surname BURMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.839 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 1.14 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.230 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.270 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.428 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.455 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.300 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.706 |
| Devon (DEV) | England | 46 | 7.6 | 2,014th | 1.91 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.525 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.318 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 1.04 |
| Gloucestershire (GLS) | England | 39 | 6.8 | 2,043rd | 1.71 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.423 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.436 |
| Lancashire (LAN) | England | 38 | 1.1 | 6,366th | 0.276 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 1.09 |
| Lincolnshire (LIN) | England | 184 | 39.2 | 455th | 9.82 |
| Middlesex (MDX) | England | 202 | 6.9 | 1,929th | 1.73 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.404 |
| Norfolk (NFK) | England | 29 | 6.5 | 2,279th | 1.64 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 4.05 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0640 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 2.51 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 110 | 30.8 | 683rd | 7.73 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.695 |
| Surrey (SRY) | England | 35 | 2.4 | 5,044th | 0.611 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.256 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.588 |
| Warwickshire (WAR) | England | 97 | 13.2 | 1,222nd | 3.30 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.484 |
| Worcestershire (WOR) | England | 35 | 9.2 | 1,572nd | 2.31 |
| Yorkshire (YKS) | England | 85 | 2.9 | 3,673rd | 0.739 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.656 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.334 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.357 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.449 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 1.23 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.964 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,146 | 4.7 | 2,994th | 1.18 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0539 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.479 |
| Great Britain Total | — | 1,184 | 4.0 | 3,399th | — |
Channel Islands Data Table
| Location | Population With Surname BURMAN | Population With Surname BURMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname BURMAN | Population With Surname BURMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |