Surname distribution map and statistics for the surname BURRELL at the 1881 census.
Surname Distribution Map
Population With Surname BURRELL
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname BURRELL | Population With Surname BURRELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.102 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.694 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.280 |
| Cambridgeshire (CAM) | England | 66 | 35.6 | 585th | 2.72 |
| Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 0.321 |
| Cornwall (CON) | England | 41 | 12.4 | 1,257th | 0.948 |
| Cumberland (CUL) | England | 27 | 10.8 | 1,310th | 0.824 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.430 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0760 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0400 |
| Durham (DUR) | England | 290 | 33.4 | 477th | 2.56 |
| Essex (ESS) | England | 264 | 45.8 | 368th | 3.50 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.200 |
| Hampshire (HAM) | England | 67 | 11.3 | 1,513th | 0.863 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.505 |
| Hertfordshire (HRT) | England | 54 | 26.6 | 740th | 2.03 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.129 |
| Kent (KEN) | England | 145 | 14.8 | 1,150th | 1.13 |
| Lancashire (LAN) | England | 179 | 5.2 | 2,407th | 0.396 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.571 |
| Lincolnshire (LIN) | England | 258 | 54.9 | 289th | 4.20 |
| Middlesex (MDX) | England | 453 | 15.5 | 915th | 1.19 |
| Northumberland (NBL) | England | 128 | 29.5 | 543rd | 2.25 |
| Norfolk (NFK) | England | 400 | 89.9 | 203rd | 6.88 |
| Northamptonshire (NTH) | England | 32 | 11.7 | 1,409th | 0.898 |
| Nottinghamshire (NTT) | England | 27 | 6.9 | 2,102nd | 0.527 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.170 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.357 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 93 | 26.1 | 798th | 1.99 |
| Somerset (SOM) | England | 27 | 5.8 | 2,465th | 0.440 |
| Surrey (SRY) | England | 239 | 16.6 | 883rd | 1.27 |
| Sussex (SSX) | England | 83 | 16.9 | 1,057th | 1.29 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.125 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.187 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 1.31 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0591 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.342 |
| Yorkshire (YKS) | England | 519 | 18.0 | 932nd | 1.37 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.287 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 1.11 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 20 | 56.5 | 351st | 4.32 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 1.75 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.100 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.915 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.134 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.172 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 41 | 4.5 | 2,145th | 0.347 |
| Midlothian (MLN) | Scotland | 84 | 21.7 | 746th | 1.66 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0594 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.204 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 19 | 35.6 | 456th | 2.72 |
| Selkirkshire (SEL) | Scotland | 16 | 62.6 | 312th | 4.79 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.136 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.149 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.265 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 28 | 39.8 | 79th | 3.05 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.209 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.294 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 12 | 5.7 | 1,707th | 0.434 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,595 | 14.7 | 1,043rd | 1.13 |
| Scotland Total | — | 230 | 6.2 | 1,773rd | 0.472 |
| Wales Total | — | 59 | 3.8 | 1,502nd | 0.287 |
| Great Britain Total | — | 3,884 | 13.1 | 1,172nd | — |
Channel Islands Data Table
| Location | Population With Surname BURRELL | Population With Surname BURRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname BURRELL | Population With Surname BURRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |