Surname distribution map and statistics for the surname BURROUGH at the 1881 census.
Surname Distribution Map
Population With Surname BURROUGH
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname BURROUGH | Population With Surname BURROUGH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.613 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 2.34 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.630 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 1.48 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0712 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 1.11 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 3.47 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.496 |
| Devon (DEV) | England | 115 | 19.1 | 1,002nd | 8.73 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 2.40 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0528 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0795 |
| Gloucestershire (GLS) | England | 34 | 5.9 | 2,248th | 2.72 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 1.70 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.226 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.750 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.186 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 83 | 2.8 | 4,309th | 1.30 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.106 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.824 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 1.48 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.514 |
| Somerset (SOM) | England | 59 | 12.6 | 1,409th | 5.76 |
| Surrey (SRY) | England | 62 | 4.3 | 3,106th | 1.98 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 1.21 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.747 |
| Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.684 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 95 | 36.7 | 591st | 16.8 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.482 |
| Yorkshire (YKS) | England | 10 | 0.3 | 14,294th | 0.159 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.171 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.358 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.434 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 641 | 2.6 | 4,886th | 1.20 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.0123 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.175 |
| Great Britain Total | — | 648 | 2.2 | 5,509th | — |
Channel Islands Data Table
| Location | Population With Surname BURROUGH | Population With Surname BURROUGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BURROUGH | Population With Surname BURROUGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |