Surname distribution map and statistics for the surname BURY at the 1881 census.
Surname Distribution Map
Population With Surname BURY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname BURY | Population With Surname BURY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0894 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.606 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.306 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.576 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.477 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.145 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.111 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.559 |
| Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.370 |
| Essex (ESS) | England | 33 | 5.7 | 2,441st | 0.765 |
| Gloucestershire (GLS) | England | 41 | 7.2 | 1,969th | 0.957 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.158 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.772 |
| Hertfordshire (HRT) | England | 28 | 13.8 | 1,285th | 1.84 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 31 | 3.2 | 4,047th | 0.424 |
| Lancashire (LAN) | England | 1,478 | 42.8 | 433rd | 5.72 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.250 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0853 |
| Middlesex (MDX) | England | 116 | 4.0 | 3,179th | 0.531 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0308 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.180 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0980 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.273 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.595 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.377 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0749 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.114 |
| Surrey (SRY) | England | 62 | 4.3 | 3,106th | 0.576 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.463 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.218 |
| Warwickshire (WAR) | England | 29 | 3.9 | 3,233rd | 0.525 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.208 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 67 | 17.6 | 961st | 2.35 |
| Yorkshire (YKS) | England | 109 | 3.8 | 3,132nd | 0.504 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.151 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.138 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 1.79 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 2.16 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0261 |
| Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 1.54 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.253 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.145 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,176 | 8.9 | 1,706th | 1.19 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0251 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.340 |
| Great Britain Total | — | 2,223 | 7.5 | 1,998th | — |
Channel Islands Data Table
| Location | Population With Surname BURY | Population With Surname BURY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname BURY | Population With Surname BURY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |