Surname distribution map and statistics for the surname BUSH at the 1881 census.
Surname Distribution Map
Population With Surname BUSH
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname BUSH | Population With Surname BUSH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 25 | 16.7 | 1,129th | 0.674 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.434 |
| Berkshire (BRK) | England | 70 | 32.1 | 633rd | 1.29 |
| Cambridgeshire (CAM) | England | 29 | 15.6 | 1,229th | 0.629 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 0.125 |
| Cornwall (CON) | England | 21 | 6.4 | 1,860th | 0.256 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.0803 |
| Derbyshire (DBY) | England | 67 | 14.5 | 1,149th | 0.584 |
| Devon (DEV) | England | 34 | 5.6 | 2,489th | 0.227 |
| Dorset (DOR) | England | 109 | 57.1 | 384th | 2.30 |
| Durham (DUR) | England | 83 | 9.6 | 1,492nd | 0.385 |
| Essex (ESS) | England | 783 | 135.8 | 94th | 5.47 |
| Gloucestershire (GLS) | England | 374 | 65.3 | 253rd | 2.63 |
| Hampshire (HAM) | England | 220 | 37.1 | 492nd | 1.49 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.333 |
| Hertfordshire (HRT) | England | 150 | 73.9 | 232nd | 2.97 |
| Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 0.812 |
| Kent (KEN) | England | 348 | 35.6 | 486th | 1.43 |
| Lancashire (LAN) | England | 284 | 8.2 | 1,775th | 0.331 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.125 |
| Lincolnshire (LIN) | England | 221 | 47.0 | 349th | 1.89 |
| Middlesex (MDX) | England | 1,314 | 45.0 | 303rd | 1.81 |
| Northumberland (NBL) | England | 28 | 6.5 | 1,888th | 0.260 |
| Norfolk (NFK) | England | 549 | 123.4 | 125th | 4.97 |
| Northamptonshire (NTH) | England | 56 | 20.5 | 947th | 0.827 |
| Nottinghamshire (NTT) | England | 201 | 51.3 | 349th | 2.07 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.336 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0649 |
| Suffolk (SFK) | England | 114 | 31.9 | 652nd | 1.29 |
| Somerset (SOM) | England | 436 | 92.9 | 184th | 3.74 |
| Surrey (SRY) | England | 585 | 40.7 | 348th | 1.64 |
| Sussex (SSX) | England | 64 | 13.0 | 1,302nd | 0.525 |
| Staffordshire (STS) | England | 55 | 5.6 | 2,250th | 0.226 |
| Warwickshire (WAR) | England | 149 | 20.2 | 842nd | 0.814 |
| Westmorland (WES) | England | 58 | 90.4 | 236th | 3.64 |
| Wiltshire (WIL) | England | 271 | 104.6 | 198th | 4.21 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.212 |
| Yorkshire (YKS) | England | 331 | 11.5 | 1,373rd | 0.462 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 0.212 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0371 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0903 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.117 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.0848 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.0833 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.125 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0153 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0754 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.280 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 36 | 62.3 | 107th | 2.51 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0675 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.419 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0360 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 77 | 15.1 | 536th | 0.606 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0613 |
| Monmouthshire (MON) | Wales | 44 | 20.8 | 540th | 0.839 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0439 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.171 |
| England Total | — | 7,144 | 29.3 | 487th | 1.18 |
| Scotland Total | — | 55 | 1.5 | 4,089th | 0.0595 |
| Wales Total | — | 176 | 11.2 | 547th | 0.451 |
| Great Britain Total | — | 7,375 | 24.8 | 578th | — |
Channel Islands Data Table
| Location | Population With Surname BUSH | Population With Surname BUSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname BUSH | Population With Surname BUSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |