Surname distribution map and statistics for the surname BUTT at the 1881 census.
Surname Distribution Map
Population With Surname BUTT
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname BUTT | Population With Surname BUTT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 0.929 |
| Buckinghamshire (BKM) | England | 21 | 11.9 | 1,394th | 0.919 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.424 |
| Cambridgeshire (CAM) | England | 78 | 42.0 | 505th | 3.24 |
| Cheshire (CHS) | England | 38 | 5.9 | 2,201st | 0.455 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.246 |
| Derbyshire (DBY) | England | 41 | 8.9 | 1,605th | 0.685 |
| Devon (DEV) | England | 180 | 29.8 | 668th | 2.30 |
| Dorset (DOR) | England | 238 | 124.6 | 165th | 9.61 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.151 |
| Essex (ESS) | England | 45 | 7.8 | 1,930th | 0.602 |
| Gloucestershire (GLS) | England | 392 | 68.5 | 245th | 5.28 |
| Hampshire (HAM) | England | 543 | 91.5 | 153rd | 7.06 |
| Herefordshire (HEF) | England | 12 | 9.9 | 1,211th | 0.765 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.646 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.648 |
| Kent (KEN) | England | 98 | 10.0 | 1,605th | 0.773 |
| Lancashire (LAN) | England | 93 | 2.7 | 3,634th | 0.208 |
| Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 0.600 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.673 |
| Middlesex (MDX) | England | 550 | 18.8 | 730th | 1.45 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.0889 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.104 |
| Northamptonshire (NTH) | England | 42 | 15.4 | 1,186th | 1.19 |
| Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.394 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.731 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.360 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0933 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.259 |
| Somerset (SOM) | England | 349 | 74.4 | 245th | 5.74 |
| Surrey (SRY) | England | 313 | 21.8 | 669th | 1.68 |
| Sussex (SSX) | England | 68 | 13.9 | 1,242nd | 1.07 |
| Staffordshire (STS) | England | 60 | 6.1 | 2,135th | 0.472 |
| Warwickshire (WAR) | England | 97 | 13.2 | 1,222nd | 1.02 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.240 |
| Wiltshire (WIL) | England | 126 | 48.7 | 438th | 3.75 |
| Worcestershire (WOR) | England | 63 | 16.6 | 1,016th | 1.28 |
| Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.179 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.116 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.441 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.205 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.367 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0256 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0399 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.150 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.401 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 12 | 9.6 | 371st | 0.742 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0691 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 80 | 15.6 | 518th | 1.21 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.548 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,723 | 15.3 | 1,010th | 1.18 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0290 |
| Wales Total | — | 112 | 7.1 | 823rd | 0.550 |
| Great Britain Total | — | 3,849 | 13.0 | 1,189th | — |
Channel Islands Data Table
| Location | Population With Surname BUTT | Population With Surname BUTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname BUTT | Population With Surname BUTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |