Surname distribution map and statistics for the surname BUTTERWORTH at the 1881 census.
Surname Distribution Map
Population With Surname BUTTERWORTH
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname BUTTERWORTH | Population With Surname BUTTERWORTH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.0740 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0253 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.0596 |
| Cheshire (CHS) | England | 311 | 48.3 | 394th | 1.34 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 48 | 19.2 | 820th | 0.530 |
| Derbyshire (DBY) | England | 70 | 15.2 | 1,121st | 0.419 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.0458 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0145 |
| Durham (DUR) | England | 34 | 3.9 | 2,910th | 0.108 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.0864 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.0677 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.0513 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0228 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.191 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 0.604 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.116 |
| Lancashire (LAN) | England | 7,948 | 230.1 | 37th | 6.36 |
| Leicestershire (LEI) | England | 29 | 9.0 | 1,742nd | 0.250 |
| Lincolnshire (LIN) | England | 35 | 7.4 | 2,173rd | 0.206 |
| Middlesex (MDX) | England | 233 | 8.0 | 1,708th | 0.221 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.0446 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0187 |
| Northamptonshire (NTH) | England | 35 | 12.8 | 1,331st | 0.355 |
| Nottinghamshire (NTT) | England | 80 | 20.4 | 903rd | 0.565 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.108 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.0620 |
| Somerset (SOM) | England | 21 | 4.5 | 2,900th | 0.124 |
| Surrey (SRY) | England | 105 | 7.3 | 1,975th | 0.202 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.102 |
| Staffordshire (STS) | England | 59 | 6.0 | 2,161st | 0.166 |
| Warwickshire (WAR) | England | 56 | 7.6 | 1,976th | 0.210 |
| Westmorland (WES) | England | 29 | 45.2 | 448th | 1.25 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.118 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.0364 |
| Yorkshire (YKS) | England | 1,389 | 48.1 | 358th | 1.33 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0255 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0441 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0363 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.0797 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0501 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0422 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.108 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0248 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0216 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0532 |
| Montgomeryshire (MGY) | Wales | 12 | 18.3 | 348th | 0.505 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0131 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,674 | 43.7 | 324th | 1.21 |
| Scotland Total | — | 41 | 1.1 | 4,794th | 0.0305 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.0370 |
| Great Britain Total | — | 10,736 | 36.1 | 398th | — |
Channel Islands Data Table
| Location | Population With Surname BUTTERWORTH | Population With Surname BUTTERWORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname BUTTERWORTH | Population With Surname BUTTERWORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |