Surname distribution map and statistics for the surname BUTTON at the 1881 census.
Surname Distribution Map
Population With Surname BUTTON
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname BUTTON | Population With Surname BUTTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 0.845 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.525 |
| Berkshire (BRK) | England | 36 | 16.5 | 1,091st | 1.39 |
| Cambridgeshire (CAM) | England | 21 | 11.3 | 1,564th | 0.952 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.170 |
| Cornwall (CON) | England | 44 | 13.3 | 1,193rd | 1.12 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0336 |
| Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.401 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.265 |
| Dorset (DOR) | England | 20 | 10.5 | 1,399th | 0.881 |
| Durham (DUR) | England | 93 | 10.7 | 1,369th | 0.902 |
| Essex (ESS) | England | 296 | 51.4 | 326th | 4.32 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 0.544 |
| Hampshire (HAM) | England | 79 | 13.3 | 1,298th | 1.12 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0695 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.705 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 1.13 |
| Kent (KEN) | England | 317 | 32.4 | 547th | 2.73 |
| Lancashire (LAN) | England | 59 | 1.7 | 4,804th | 0.144 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 0.864 |
| Lincolnshire (LIN) | England | 197 | 41.9 | 412th | 3.53 |
| Middlesex (MDX) | England | 464 | 15.9 | 887th | 1.34 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.194 |
| Norfolk (NFK) | England | 64 | 14.4 | 1,323rd | 1.21 |
| Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 0.834 |
| Nottinghamshire (NTT) | England | 82 | 20.9 | 883rd | 1.76 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.141 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 410 | 114.9 | 141st | 9.67 |
| Somerset (SOM) | England | 284 | 60.5 | 309th | 5.09 |
| Surrey (SRY) | England | 205 | 14.3 | 1,026th | 1.20 |
| Sussex (SSX) | England | 157 | 32.0 | 603rd | 2.69 |
| Staffordshire (STS) | England | 45 | 4.6 | 2,590th | 0.386 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.228 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.131 |
| Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 1.23 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.155 |
| Yorkshire (YKS) | England | 275 | 9.5 | 1,604th | 0.802 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.190 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0373 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0653 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.257 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0705 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 53 | 10.4 | 763rd | 0.872 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 0.757 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.550 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,431 | 14.1 | 1,101st | 1.18 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0429 |
| Wales Total | — | 79 | 5.0 | 1,149th | 0.423 |
| Great Britain Total | — | 3,529 | 11.9 | 1,282nd | — |
Channel Islands Data Table
| Location | Population With Surname BUTTON | Population With Surname BUTTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname BUTTON | Population With Surname BUTTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |