Surname distribution map and statistics for the surname BYE at the 1881 census.
Surname Distribution Map
Population With Surname BYE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname BYE | Population With Surname BYE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.529 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 2.13 |
| Berkshire (BRK) | England | 96 | 44.0 | 465th | 8.69 |
| Cambridgeshire (CAM) | England | 119 | 64.1 | 316th | 12.7 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.123 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0598 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0856 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.524 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.207 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.706 |
| Essex (ESS) | England | 90 | 15.6 | 1,120th | 3.09 |
| Gloucestershire (GLS) | England | 97 | 16.9 | 972nd | 3.35 |
| Hampshire (HAM) | England | 111 | 18.7 | 979th | 3.70 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.490 |
| Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 1.75 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.332 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 0.728 |
| Lancashire (LAN) | England | 11 | 0.3 | 14,551st | 0.0629 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.123 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.673 |
| Middlesex (MDX) | England | 307 | 10.5 | 1,325th | 2.08 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.182 |
| Norfolk (NFK) | England | 54 | 12.1 | 1,524th | 2.40 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.797 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.101 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 2.53 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0797 |
| Suffolk (SFK) | England | 89 | 24.9 | 828th | 4.93 |
| Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.632 |
| Surrey (SRY) | England | 126 | 8.8 | 1,627th | 1.73 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.322 |
| Staffordshire (STS) | England | 18 | 1.8 | 4,696th | 0.363 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.348 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 67 | 25.9 | 794th | 5.11 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.208 |
| Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.376 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0219 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 2.05 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.475 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.425 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 1.20 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.187 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,476 | 6.0 | 2,408th | 1.20 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00531 |
| Wales Total | — | 26 | 1.7 | 2,969th | 0.327 |
| Great Britain Total | — | 1,503 | 5.1 | 2,793rd | — |
Channel Islands Data Table
| Location | Population With Surname BYE | Population With Surname BYE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname BYE | Population With Surname BYE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |