Surname distribution map and statistics for the surname BYRNE at the 1881 census.
Surname Distribution Map
Population With Surname BYRNE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname BYRNE | Population With Surname BYRNE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0958 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0813 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.394 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 254 | 39.4 | 478th | 2.83 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0217 |
| Cumberland (CUL) | England | 111 | 44.3 | 379th | 3.17 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.543 |
| Devon (DEV) | England | 53 | 8.8 | 1,815th | 0.629 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.262 |
| Durham (DUR) | England | 104 | 12.0 | 1,252nd | 0.859 |
| Essex (ESS) | England | 45 | 7.8 | 1,930th | 0.559 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.200 |
| Hampshire (HAM) | England | 101 | 17.0 | 1,054th | 1.22 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.296 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.106 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.482 |
| Kent (KEN) | England | 83 | 8.5 | 1,861st | 0.608 |
| Lancashire (LAN) | England | 1,625 | 47.0 | 398th | 3.37 |
| Leicestershire (LEI) | England | 22 | 6.8 | 2,050th | 0.491 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.259 |
| Middlesex (MDX) | England | 459 | 15.7 | 900th | 1.13 |
| Northumberland (NBL) | England | 37 | 8.5 | 1,539th | 0.611 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 0.499 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 0.293 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0399 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.173 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.241 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.107 |
| Surrey (SRY) | England | 198 | 13.8 | 1,062nd | 0.987 |
| Sussex (SSX) | England | 38 | 7.7 | 1,906th | 0.555 |
| Staffordshire (STS) | England | 144 | 14.7 | 1,151st | 1.05 |
| Warwickshire (WAR) | England | 61 | 8.3 | 1,838th | 0.593 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 1.00 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0553 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.546 |
| Yorkshire (YKS) | England | 296 | 10.3 | 1,513th | 0.735 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0268 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.269 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0944 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.231 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.229 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 1.66 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.762 |
| East Lothian (ELN) | Scotland | 16 | 41.6 | 452nd | 2.98 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 108 | 12.0 | 1,137th | 0.857 |
| Midlothian (MLN) | Scotland | 58 | 15.0 | 976th | 1.07 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 27 | 10.3 | 1,094th | 0.737 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.557 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.120 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0641 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.889 |
| Glamorgan (GLA) | Wales | 40 | 7.8 | 973rd | 0.560 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.109 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0678 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.234 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,836 | 15.7 | 980th | 1.13 |
| Scotland Total | — | 247 | 6.6 | 1,693rd | 0.475 |
| Wales Total | — | 63 | 4.0 | 1,421st | 0.287 |
| Great Britain Total | — | 4,146 | 14.0 | 1,091st | — |
Channel Islands Data Table
| Location | Population With Surname BYRNE | Population With Surname BYRNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
| Location | Population With Surname BYRNE | Population With Surname BYRNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |