Surname distribution map and statistics for the surname CABLE at the 1881 census.
Surname Distribution Map
Population With Surname CABLE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname CABLE | Population With Surname CABLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 1.24 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.181 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.854 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0923 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.386 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0328 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.311 |
| Durham (DUR) | England | 36 | 4.2 | 2,787th | 0.822 |
| Essex (ESS) | England | 183 | 31.7 | 543rd | 6.29 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.104 |
| Hampshire (HAM) | England | 82 | 13.8 | 1,258th | 2.74 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.293 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 50 | 5.1 | 2,796th | 1.01 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.0803 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.987 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.379 |
| Middlesex (MDX) | England | 237 | 8.1 | 1,695th | 1.61 |
| Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 1.55 |
| Norfolk (NFK) | England | 91 | 20.5 | 1,005th | 4.05 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.291 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.253 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 1.10 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 160 | 44.8 | 471st | 8.88 |
| Somerset (SOM) | England | 87 | 18.5 | 1,033rd | 3.67 |
| Surrey (SRY) | England | 152 | 10.6 | 1,366th | 2.10 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.969 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0202 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.322 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 40 | 15.4 | 1,144th | 3.06 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.261 |
| Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.741 |
| Angus (ANS) | Scotland | 76 | 28.6 | 595th | 5.66 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.198 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.103 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0755 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 4.80 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 1.12 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 30 | 14.2 | 762nd | 2.81 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,328 | 5.4 | 2,644th | 1.08 |
| Scotland Total | — | 98 | 2.6 | 2,976th | 0.521 |
| Wales Total | — | 73 | 4.6 | 1,233rd | 0.920 |
| Great Britain Total | — | 1,499 | 5.0 | 2,801st | — |
Channel Islands Data Table
| Location | Population With Surname CABLE | Population With Surname CABLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname CABLE | Population With Surname CABLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |