Surname distribution map and statistics for the surname CAIN at the 1881 census.
Surname Distribution Map
Population With Surname CAIN
Per 100,000 People
Over 1,360
1,190 - 1,360
1,020 - 1,190
850 - 1,020
680 - 850
510 - 680
340 - 510
170 - 340
0 - 170
0
Great Britain Data Table
| Location | Country | Population With Surname CAIN | Population With Surname CAIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 193 | 129.1 | 136th | 7.08 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.342 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.301 |
| Cambridgeshire (CAM) | England | 23 | 12.4 | 1,474th | 0.680 |
| Cheshire (CHS) | England | 158 | 24.5 | 773rd | 1.35 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0166 |
| Cumberland (CUL) | England | 101 | 40.3 | 428th | 2.21 |
| Derbyshire (DBY) | England | 43 | 9.3 | 1,563rd | 0.511 |
| Devon (DEV) | England | 43 | 7.1 | 2,126th | 0.391 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.144 |
| Durham (DUR) | England | 422 | 48.7 | 313th | 2.67 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.333 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.115 |
| Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 0.416 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.181 |
| Hertfordshire (HRT) | England | 204 | 100.5 | 154th | 5.51 |
| Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 0.830 |
| Kent (KEN) | England | 89 | 9.1 | 1,748th | 0.499 |
| Lancashire (LAN) | England | 1,729 | 50.1 | 365th | 2.75 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.239 |
| Lincolnshire (LIN) | England | 22 | 4.7 | 2,945th | 0.257 |
| Middlesex (MDX) | England | 552 | 18.9 | 725th | 1.04 |
| Northumberland (NBL) | England | 109 | 25.1 | 622nd | 1.38 |
| Norfolk (NFK) | England | 26 | 5.8 | 2,438th | 0.321 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.121 |
| Nottinghamshire (NTT) | England | 38 | 9.7 | 1,639th | 0.532 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0305 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 58 | 23.4 | 718th | 1.28 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.154 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0117 |
| Surrey (SRY) | England | 126 | 8.8 | 1,627th | 0.481 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 0.324 |
| Staffordshire (STS) | England | 110 | 11.2 | 1,420th | 0.615 |
| Warwickshire (WAR) | England | 130 | 17.6 | 959th | 0.967 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0635 |
| Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 0.317 |
| Yorkshire (YKS) | England | 439 | 15.2 | 1,091st | 0.834 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.103 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.165 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0723 |
| Ayrshire (AYR) | Scotland | 56 | 25.8 | 603rd | 1.42 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.155 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.360 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.657 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.448 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.130 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 209 | 23.2 | 750th | 1.27 |
| Midlothian (MLN) | Scotland | 61 | 15.8 | 930th | 0.865 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0852 |
| Renfrewshire (RFW) | Scotland | 32 | 12.2 | 990th | 0.669 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.103 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.429 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 18 | 16.1 | 816th | 0.881 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 84 | 218.5 | 102nd | 12.0 |
| West Lothian (W) | Scotland | 26 | 60.3 | 350th | 3.31 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.285 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.230 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0780 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.544 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.204 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 0.738 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0260 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0597 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,835 | 19.8 | 760th | 1.09 |
| Scotland Total | — | 535 | 14.4 | 1,001st | 0.788 |
| Wales Total | — | 45 | 2.9 | 1,897th | 0.157 |
| Great Britain Total | — | 5,415 | 18.2 | 822nd | — |
Channel Islands Data Table
| Location | Population With Surname CAIN | Population With Surname CAIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname CAIN | Population With Surname CAIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 790 | 1,460.6 | 7th |