Surname distribution map and statistics for the surname CAIRD at the 1881 census.
Surname Distribution Map
Population With Surname CAIRD
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname CAIRD | Population With Surname CAIRD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.449 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.609 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.244 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0856 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0826 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.810 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 3.86 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.501 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.426 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 22 | 0.8 | 12,227th | 0.369 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.677 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.331 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.477 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 1.51 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.258 |
| Yorkshire (YKS) | England | 4 | 0.1 | 27,626th | 0.0679 |
| Aberdeenshire (ABD) | Scotland | 23 | 8.6 | 952nd | 4.21 |
| Angus (ANS) | Scotland | 185 | 69.5 | 306th | 34.1 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 6.46 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 8 | 12.8 | 670th | 6.25 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 1.39 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 4.56 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 1.27 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.572 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 79 | 229.4 | 96th | 112 |
| Kirkcudbrightshire (KKD) | Scotland | 35 | 83.2 | 250th | 40.8 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 35 | 3.9 | 2,355th | 1.90 |
| Midlothian (MLN) | Scotland | 52 | 13.5 | 1,049th | 6.59 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 1.52 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 2.05 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.917 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 14.0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.192 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 1.16 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 1.07 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 132 | 0.5 | 15,093rd | 0.265 |
| Scotland Total | — | 465 | 12.5 | 1,108th | 6.12 |
| Wales Total | — | 9 | 0.6 | 6,457th | 0.281 |
| Great Britain Total | — | 606 | 2.0 | 5,785th | — |
Channel Islands Data Table
| Location | Population With Surname CAIRD | Population With Surname CAIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CAIRD | Population With Surname CAIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |