Surname distribution map and statistics for the surname CAIRNS at the 1881 census.
Surname Distribution Map
Population With Surname CAIRNS
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
Location | Country | Population With Surname CAIRNS | Population With Surname CAIRNS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0210 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 36 | 5.6 | 2,269th | 0.257 |
Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0417 |
Cumberland (CUL) | England | 102 | 40.7 | 422nd | 1.87 |
Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.0795 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.00761 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 635 | 73.2 | 196th | 3.36 |
Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.112 |
Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.120 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.0542 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0759 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.0905 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.193 |
Lancashire (LAN) | England | 328 | 9.5 | 1,599th | 0.436 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0143 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 99 | 3.4 | 3,677th | 0.156 |
Northumberland (NBL) | England | 499 | 115.0 | 127th | 5.28 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.0929 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0117 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0256 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0370 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00979 |
Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.179 |
Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.0468 |
Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.0796 |
Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.149 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0177 |
Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.121 |
Yorkshire (YKS) | England | 225 | 7.8 | 1,885th | 0.358 |
Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.120 |
Angus (ANS) | Scotland | 143 | 53.7 | 375th | 2.47 |
Argyll (ARL) | Scotland | 35 | 46.1 | 300th | 2.12 |
Ayrshire (AYR) | Scotland | 279 | 128.6 | 156th | 5.91 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 98 | 277.0 | 75th | 12.7 |
Bute (B) | Scotland | 13 | 74.3 | 245th | 3.41 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 79 | 308.1 | 60th | 14.1 |
Dumfriesshire (DFS) | Scotland | 65 | 85.4 | 206th | 3.92 |
Dunbartonshire (D) | Scotland | 87 | 115.7 | 169th | 5.32 |
East Lothian (ELN) | Scotland | 58 | 150.8 | 149th | 6.92 |
Fife (FIF) | Scotland | 279 | 162.9 | 143rd | 7.48 |
Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.258 |
Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.400 |
Kirkcudbrightshire (KKD) | Scotland | 62 | 147.3 | 150th | 6.76 |
Kinross-shire (K) | Scotland | 22 | 328.5 | 81st | 15.1 |
Lanarkshire (LKS) | Scotland | 1,241 | 137.5 | 129th | 6.31 |
Midlothian (MLN) | Scotland | 757 | 195.8 | 83rd | 8.99 |
Moray (MOR) | Scotland | 11 | 25.1 | 445th | 1.15 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 63 | 455.8 | 37th | 20.9 |
Perthshire (PER) | Scotland | 153 | 118.8 | 164th | 5.45 |
Renfrewshire (RFW) | Scotland | 207 | 78.9 | 229th | 3.62 |
Ross and Cromarty (ROC) | Scotland | 9 | 11.5 | 364th | 0.527 |
Roxburghshire (ROX) | Scotland | 263 | 492.1 | 30th | 22.6 |
Selkirkshire (SEL) | Scotland | 63 | 246.4 | 84th | 11.3 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 184 | 164.2 | 125th | 7.54 |
Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.197 |
Wigtownshire (WIG) | Scotland | 55 | 143.0 | 156th | 6.57 |
West Lothian (W) | Scotland | 65 | 150.7 | 139th | 6.92 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 10 | 8.0 | 437th | 0.368 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.00898 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0217 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,148 | 8.8 | 1,734th | 0.404 |
Scotland Total | — | 4,307 | 115.7 | 143rd | 5.31 |
Wales Total | — | 12 | 0.8 | 5,255th | 0.0351 |
Great Britain Total | — | 6,467 | 21.8 | 658th | — |
Channel Islands Data Table
Location | Population With Surname CAIRNS | Population With Surname CAIRNS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname CAIRNS | Population With Surname CAIRNS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 5 | 9.2 | 1,011th |