Surname distribution map and statistics for the surname CALDWELL at the 1881 census.
Surname Distribution Map
Population With Surname CALDWELL
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname CALDWELL | Population With Surname CALDWELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Ayrshire (AYR) | Scotland | 626 | 288.6 | 65th | 18.4 |
Wigtownshire (WIG) | Scotland | 99 | 257.5 | 80th | 16.4 |
Renfrewshire (RFW) | Scotland | 452 | 172.3 | 90th | 11.0 |
Dunbartonshire (D) | Scotland | 98 | 130.4 | 154th | 8.29 |
Lanarkshire (LKS) | Scotland | 1,125 | 124.6 | 146th | 7.92 |
Bute (B) | Scotland | 16 | 91.5 | 203rd | 5.82 |
Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 3.22 |
Selkirkshire (SEL) | Scotland | 12 | 46.9 | 417th | 2.99 |
Stirlingshire (STI) | Scotland | 46 | 41.1 | 413th | 2.61 |
Argyll (ARL) | Scotland | 25 | 32.9 | 359th | 2.09 |
Lancashire (LAN) | England | 1,109 | 32.1 | 574th | 2.04 |
East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 1.98 |
Herefordshire (HEF) | England | 37 | 30.6 | 486th | 1.94 |
Midlothian (MLN) | Scotland | 118 | 30.5 | 585th | 1.94 |
Roxburghshire (ROX) | Scotland | 15 | 28.1 | 521st | 1.78 |
Cheshire (CHS) | England | 146 | 22.7 | 835th | 1.44 |
Leicestershire (LEI) | England | 71 | 22.1 | 866th | 1.41 |
West Lothian (W) | Scotland | 9 | 20.9 | 780th | 1.33 |
Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 0.736 |
Worcestershire (WOR) | England | 42 | 11.0 | 1,379th | 0.702 |
Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.436 |
Aberdeenshire (ABD) | Scotland | 18 | 6.7 | 1,073rd | 0.428 |
Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.395 |
Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 0.382 |
Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.373 |
Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 0.371 |
Sussex (SSX) | England | 28 | 5.7 | 2,369th | 0.363 |
Durham (DUR) | England | 43 | 5.0 | 2,460th | 0.315 |
Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.289 |
Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.282 |
Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.276 |
Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.217 |
Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.212 |
Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.207 |
Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.200 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.198 |
Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.190 |
Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.182 |
Essex (ESS) | England | 16 | 2.8 | 4,162nd | 0.177 |
Middlesex (MDX) | England | 78 | 2.7 | 4,538th | 0.170 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.162 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.151 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.151 |
Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.150 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.147 |
Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.138 |
Yorkshire (YKS) | England | 57 | 2.0 | 4,697th | 0.126 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.107 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0987 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0939 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.0870 |
Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.0843 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0812 |
Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0715 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0713 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0582 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0535 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0361 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0343 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0271 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CALDWELL | Population With Surname CALDWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CALDWELL | Population With Surname CALDWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 8 | 14.8 | 655th |