Surname distribution map and statistics for the surname CALL at the 1881 census.
Surname Distribution Map
Population With Surname CALL
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
| Location | Country | Population With Surname CALL | Population With Surname CALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.493 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 1.27 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 3.29 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.831 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 1.19 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.138 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 1.53 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 1.20 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 2.44 |
| Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.736 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.169 |
| Middlesex (MDX) | England | 51 | 1.7 | 6,405th | 1.39 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.732 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.357 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 1.17 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.405 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 20 | 1.4 | 7,854th | 1.11 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 3.89 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0809 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.323 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 1.84 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 1.67 |
| Yorkshire (YKS) | England | 77 | 2.7 | 3,901st | 2.12 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.366 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 1.27 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 4.23 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 2.06 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.927 |
| Inverness-shire (INV) | Scotland | 11 | 12.3 | 455th | 9.80 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.704 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.205 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.303 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 2.13 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 7.36 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.985 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.155 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.376 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 334 | 1.4 | 8,051st | 1.09 |
| Scotland Total | — | 37 | 1.0 | 5,091st | 0.789 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.152 |
| Great Britain Total | — | 374 | 1.3 | 8,347th | — |
Channel Islands Data Table
| Location | Population With Surname CALL | Population With Surname CALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CALL | Population With Surname CALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |