Surname distribution map and statistics for the surname CALLEN at the 1881 census.
Surname Distribution Map
Population With Surname CALLEN
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname CALLEN | Population With Surname CALLEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 26.2 |
Pembrokeshire (PEM) | Wales | 23 | 25.0 | 299th | 22.7 |
West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 12.6 |
Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 7.32 |
Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 5.84 |
Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 4.77 |
Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 2.38 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 2.35 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 2.14 |
Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 2.11 |
Surrey (SRY) | England | 33 | 2.3 | 5,313th | 2.08 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 2.05 |
Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 1.93 |
Durham (DUR) | England | 18 | 2.1 | 4,566th | 1.88 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 1.69 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 1.57 |
Kent (KEN) | England | 16 | 1.6 | 6,623rd | 1.48 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 1.27 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 1.20 |
Middlesex (MDX) | England | 36 | 1.2 | 8,461st | 1.12 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.924 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.829 |
Lancashire (LAN) | England | 28 | 0.8 | 7,673rd | 0.734 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.554 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.468 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.461 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.417 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.368 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.361 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.316 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.238 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.204 |
Yorkshire (YKS) | England | 6 | 0.2 | 21,009th | 0.188 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.150 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CALLEN | Population With Surname CALLEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CALLEN | Population With Surname CALLEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 5 | 9.2 | 1,011th |