Surname distribution map and statistics for the surname CALLENDER at the 1881 census.
Surname Distribution Map
Population With Surname CALLENDER
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname CALLENDER | Population With Surname CALLENDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 1.39 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.224 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.526 |
| Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 2.12 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 1.36 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.405 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 101 | 11.6 | 1,287th | 5.69 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.169 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.988 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0999 |
| Lancashire (LAN) | England | 66 | 1.9 | 4,482nd | 0.933 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.104 |
| Middlesex (MDX) | England | 23 | 0.8 | 11,890th | 0.385 |
| Northumberland (NBL) | England | 54 | 12.4 | 1,129th | 6.08 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.179 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.997 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 31 | 2.2 | 5,595th | 1.05 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.598 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.464 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 3.80 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.377 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 30 | 1.0 | 7,129th | 0.508 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 1.84 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.676 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 5.59 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 5.78 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.570 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 22 | 52.3 | 359th | 25.5 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 2.38 |
| Midlothian (MLN) | Scotland | 42 | 10.9 | 1,207th | 5.31 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 1.90 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 2.42 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 3.82 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 34 | 30.3 | 519th | 14.8 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 10 | 23.2 | 721st | 11.3 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 2.23 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 1.06 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 405 | 1.7 | 7,042nd | 0.811 |
| Scotland Total | — | 198 | 5.3 | 1,950th | 2.60 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.155 |
| Great Britain Total | — | 608 | 2.0 | 5,767th | — |
Channel Islands Data Table
| Location | Population With Surname CALLENDER | Population With Surname CALLENDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CALLENDER | Population With Surname CALLENDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |