Surname distribution map and statistics for the surname CALLOW at the 1881 census.
Surname Distribution Map
Population With Surname CALLOW
Per 100,000 People
Over 800
700 - 800
600 - 700
500 - 600
400 - 500
300 - 400
200 - 300
100 - 200
0 - 100
0
Great Britain Data Table
| Location | Country | Population With Surname CALLOW | Population With Surname CALLOW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.610 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.690 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.116 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.568 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 1.46 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.233 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.392 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.149 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.784 |
| Gloucestershire (GLS) | England | 64 | 11.2 | 1,385th | 2.41 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.689 |
| Herefordshire (HEF) | England | 18 | 14.9 | 886th | 3.20 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.106 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 2.17 |
| Kent (KEN) | England | 117 | 12.0 | 1,382nd | 2.58 |
| Lancashire (LAN) | England | 146 | 4.2 | 2,748th | 0.910 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 1.34 |
| Lincolnshire (LIN) | England | 18 | 3.8 | 3,353rd | 0.824 |
| Middlesex (MDX) | England | 213 | 7.3 | 1,828th | 1.57 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 46 | 10.3 | 1,709th | 2.23 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 1.66 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.220 |
| Oxfordshire (OXF) | England | 74 | 41.2 | 505th | 8.87 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0868 |
| Suffolk (SFK) | England | 38 | 10.6 | 1,550th | 2.29 |
| Somerset (SOM) | England | 109 | 23.2 | 826th | 5.00 |
| Surrey (SRY) | England | 75 | 5.2 | 2,643rd | 1.12 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.965 |
| Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.790 |
| Warwickshire (WAR) | England | 99 | 13.4 | 1,197th | 2.89 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.831 |
| Worcestershire (WOR) | England | 89 | 23.4 | 750th | 5.04 |
| Yorkshire (YKS) | England | 14 | 0.5 | 11,562nd | 0.104 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.893 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.283 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 0.842 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,350 | 5.5 | 2,606th | 1.19 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0578 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.274 |
| Great Britain Total | — | 1,380 | 4.6 | 2,990th | — |
Channel Islands Data Table
| Location | Population With Surname CALLOW | Population With Surname CALLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CALLOW | Population With Surname CALLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 474 | 876.3 | 22nd |