Surname distribution map and statistics for the surname CALVERT at the 1881 census.
Surname Distribution Map
Population With Surname CALVERT
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname CALVERT | Population With Surname CALVERT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0276 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.290 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0787 |
| Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 0.469 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 164 | 65.4 | 272nd | 3.19 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 0.379 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.121 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0510 |
| Durham (DUR) | England | 548 | 63.2 | 240th | 3.08 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 0.194 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.145 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.0984 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.241 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.120 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 1.15 |
| Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.194 |
| Lancashire (LAN) | England | 1,252 | 36.2 | 506th | 1.76 |
| Leicestershire (LEI) | England | 51 | 15.9 | 1,139th | 0.773 |
| Lincolnshire (LIN) | England | 105 | 22.3 | 859th | 1.09 |
| Middlesex (MDX) | England | 260 | 8.9 | 1,553rd | 0.433 |
| Northumberland (NBL) | England | 117 | 27.0 | 582nd | 1.31 |
| Norfolk (NFK) | England | 18 | 4.0 | 3,004th | 0.197 |
| Northamptonshire (NTH) | England | 32 | 11.7 | 1,409th | 0.572 |
| Nottinghamshire (NTT) | England | 62 | 15.8 | 1,126th | 0.770 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.136 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0196 |
| Suffolk (SFK) | England | 26 | 7.3 | 2,012th | 0.355 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0311 |
| Surrey (SRY) | England | 83 | 5.8 | 2,405th | 0.281 |
| Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.149 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.154 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.0858 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 1.14 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0256 |
| Yorkshire (YKS) | England | 2,836 | 98.2 | 144th | 4.78 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.109 |
| Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 0.311 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0898 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 77 | 101.2 | 175th | 4.93 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0648 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.380 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0284 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.231 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 33 | 3.7 | 2,443rd | 0.178 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.176 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 1.06 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.111 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 15 | 28.1 | 521st | 1.37 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.190 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.337 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.429 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.479 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0381 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,887 | 24.1 | 608th | 1.17 |
| Scotland Total | — | 183 | 4.9 | 2,043rd | 0.239 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.0929 |
| Great Britain Total | — | 6,100 | 20.5 | 718th | — |
Channel Islands Data Table
| Location | Population With Surname CALVERT | Population With Surname CALVERT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname CALVERT | Population With Surname CALVERT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |