Surname distribution map and statistics for the surname CAMBRIDGE at the 1881 census.
Surname Distribution Map
Population With Surname CAMBRIDGE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname CAMBRIDGE | Population With Surname CAMBRIDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.650 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.184 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 2.37 |
| Cambridgeshire (CAM) | England | 58 | 31.3 | 674th | 10.1 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 1.11 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.859 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 3.56 |
| Durham (DUR) | England | 49 | 5.6 | 2,260th | 1.83 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.562 |
| Gloucestershire (GLS) | England | 148 | 25.9 | 647th | 8.37 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.273 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.12 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.894 |
| Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.225 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.302 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 128 | 4.4 | 2,923rd | 1.42 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0746 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.801 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.713 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.180 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.392 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.272 |
| Somerset (SOM) | England | 44 | 9.4 | 1,764th | 3.04 |
| Surrey (SRY) | England | 122 | 8.5 | 1,680th | 2.75 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.660 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 1.09 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0878 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 1.13 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 1.36 |
| Yorkshire (YKS) | England | 48 | 1.7 | 5,262nd | 0.539 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 1.79 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 3.70 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.861 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.251 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.503 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 1.11 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 1.24 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.380 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.920 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 1.06 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 847 | 3.5 | 3,887th | 1.12 |
| Scotland Total | — | 55 | 1.5 | 4,089th | 0.478 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.309 |
| Great Britain Total | — | 917 | 3.1 | 4,174th | — |
Channel Islands Data Table
| Location | Population With Surname CAMBRIDGE | Population With Surname CAMBRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CAMBRIDGE | Population With Surname CAMBRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |