Surname distribution map and statistics for the surname CAMERON at the 1881 census.
Surname Distribution Map
Population With Surname CAMERON
Per 100,000 People
Over 3,600
3,150 - 3,600
2,700 - 3,150
2,250 - 2,700
1,800 - 2,250
1,350 - 1,800
900 - 1,350
450 - 900
0 - 450
0
Great Britain Data Table
| Location | Country | Population With Surname CAMERON | Population With Surname CAMERON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.0942 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.0726 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.0645 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.00690 |
| Cheshire (CHS) | England | 112 | 17.4 | 1,016th | 0.223 |
| Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.0697 |
| Cumberland (CUL) | England | 194 | 77.4 | 222nd | 0.991 |
| Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 0.0637 |
| Devon (DEV) | England | 68 | 11.3 | 1,554th | 0.144 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.0670 |
| Durham (DUR) | England | 361 | 41.6 | 376th | 0.533 |
| Essex (ESS) | England | 67 | 11.6 | 1,426th | 0.149 |
| Gloucestershire (GLS) | England | 60 | 10.5 | 1,451st | 0.134 |
| Hampshire (HAM) | England | 93 | 15.7 | 1,132nd | 0.201 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.137 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 0.126 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.0645 |
| Kent (KEN) | England | 132 | 13.5 | 1,239th | 0.173 |
| Lancashire (LAN) | England | 611 | 17.7 | 971st | 0.226 |
| Leicestershire (LEI) | England | 23 | 7.2 | 2,001st | 0.0916 |
| Lincolnshire (LIN) | England | 26 | 5.5 | 2,640th | 0.0708 |
| Middlesex (MDX) | England | 612 | 21.0 | 646th | 0.268 |
| Northumberland (NBL) | England | 221 | 50.9 | 314th | 0.652 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 0.0403 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.00470 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.0392 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.0214 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0597 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.0464 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.0323 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.0273 |
| Surrey (SRY) | England | 202 | 14.1 | 1,043rd | 0.180 |
| Sussex (SSX) | England | 54 | 11.0 | 1,454th | 0.141 |
| Staffordshire (STS) | England | 49 | 5.0 | 2,442nd | 0.0639 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 0.0625 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 0.179 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0148 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.0202 |
| Yorkshire (YKS) | England | 233 | 8.1 | 1,834th | 0.103 |
| Aberdeenshire (ABD) | Scotland | 758 | 283.3 | 69th | 3.63 |
| Angus (ANS) | Scotland | 694 | 260.8 | 65th | 3.34 |
| Argyll (ARL) | Scotland | 2,914 | 3,839.0 | 2nd | 49.1 |
| Ayrshire (AYR) | Scotland | 503 | 231.9 | 80th | 2.97 |
| Banffshire (BAN) | Scotland | 314 | 500.9 | 46th | 6.41 |
| Berwickshire (BEW) | Scotland | 36 | 101.8 | 214th | 1.30 |
| Bute (B) | Scotland | 92 | 526.0 | 34th | 6.73 |
| Caithness (CAI) | Scotland | 122 | 314.5 | 71st | 4.03 |
| Clackmannanshire (C) | Scotland | 70 | 273.0 | 68th | 3.49 |
| Dumfriesshire (DFS) | Scotland | 69 | 90.7 | 195th | 1.16 |
| Dunbartonshire (D) | Scotland | 643 | 855.4 | 8th | 10.9 |
| East Lothian (ELN) | Scotland | 56 | 145.6 | 160th | 1.86 |
| Fife (FIF) | Scotland | 287 | 167.5 | 135th | 2.14 |
| Inverness-shire (INV) | Scotland | 2,056 | 2,305.8 | 6th | 29.5 |
| Kincardineshire (KCD) | Scotland | 90 | 261.3 | 83rd | 3.34 |
| Kirkcudbrightshire (KKD) | Scotland | 55 | 130.7 | 170th | 1.67 |
| Kinross-shire (K) | Scotland | 24 | 358.4 | 69th | 4.59 |
| Lanarkshire (LKS) | Scotland | 4,284 | 474.5 | 21st | 6.07 |
| Midlothian (MLN) | Scotland | 1,242 | 321.3 | 39th | 4.11 |
| Moray (MOR) | Scotland | 566 | 1,293.5 | 10th | 16.6 |
| Nairnshire (N) | Scotland | 125 | 1,196.1 | 11th | 15.3 |
| Orkney (OKI) | Scotland | 10 | 31.3 | 330th | 0.400 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 0.463 |
| Perthshire (PER) | Scotland | 1,755 | 1,362.5 | 5th | 17.4 |
| Renfrewshire (RFW) | Scotland | 1,214 | 462.7 | 13th | 5.92 |
| Ross and Cromarty (ROC) | Scotland | 1,180 | 1,505.7 | 18th | 19.3 |
| Roxburghshire (ROX) | Scotland | 35 | 65.5 | 270th | 0.838 |
| Selkirkshire (SEL) | Scotland | 22 | 86.1 | 243rd | 1.10 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 349 | 311.5 | 49th | 3.99 |
| Sutherland (SUT) | Scotland | 80 | 343.3 | 34th | 4.39 |
| Wigtownshire (WIG) | Scotland | 21 | 54.6 | 372nd | 0.699 |
| West Lothian (W) | Scotland | 86 | 199.4 | 97th | 2.55 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0249 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.0751 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.0916 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.0635 |
| Glamorgan (GLA) | Wales | 45 | 8.8 | 875th | 0.113 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.0984 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 26 | 12.3 | 853rd | 0.157 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0418 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,351 | 13.7 | 1,131st | 0.176 |
| Scotland Total | — | 19,757 | 530.5 | 17th | 6.79 |
| Wales Total | — | 98 | 6.2 | 949th | 0.0798 |
| Great Britain Total | — | 23,206 | 78.1 | 146th | — |
Channel Islands Data Table
| Location | Population With Surname CAMERON | Population With Surname CAMERON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 22 | 25.1 | 645th |
Isle of Man Data Table
| Location | Population With Surname CAMERON | Population With Surname CAMERON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 27 | 49.9 | 260th |