Surname distribution map and statistics for the surname CAMM at the 1881 census.
Surname Distribution Map
Population With Surname CAMM
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname CAMM | Population With Surname CAMM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.167 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.576 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.987 |
| Derbyshire (DBY) | England | 21 | 4.5 | 2,532nd | 1.41 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.103 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.324 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.322 |
| Gloucestershire (GLS) | England | 110 | 19.2 | 857th | 5.94 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0521 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 1.79 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.305 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0316 |
| Lancashire (LAN) | England | 147 | 4.3 | 2,736th | 1.32 |
| Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 3.37 |
| Lincolnshire (LIN) | England | 118 | 25.1 | 767th | 7.77 |
| Middlesex (MDX) | England | 36 | 1.2 | 8,461st | 0.381 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.139 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.908 |
| Nottinghamshire (NTT) | England | 156 | 39.8 | 449th | 12.3 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 7 | 32.7 | 625th | 10.1 |
| Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 1.62 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.462 |
| Surrey (SRY) | England | 18 | 1.3 | 8,498th | 0.388 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 1.39 |
| Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.587 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 2.41 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.478 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.895 |
| Yorkshire (YKS) | England | 152 | 5.3 | 2,501st | 1.63 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.354 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 2.14 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0605 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.293 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 950 | 3.9 | 3,525th | 1.20 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0249 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.138 |
| Great Britain Total | — | 960 | 3.2 | 4,029th | — |
Channel Islands Data Table
| Location | Population With Surname CAMM | Population With Surname CAMM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CAMM | Population With Surname CAMM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |