Surname distribution map and statistics for the surname CAMP at the 1881 census.
Surname Distribution Map
Population With Surname CAMP
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname CAMP | Population With Surname CAMP Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 1.51 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.159 |
Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 1.03 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.243 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 93 | 20.1 | 877th | 3.49 |
Devon (DEV) | England | 141 | 23.4 | 827th | 4.05 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.180 |
Essex (ESS) | England | 244 | 42.3 | 396th | 7.35 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.212 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.351 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 250 | 123.1 | 123rd | 21.4 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 38 | 3.9 | 3,439th | 0.675 |
Lancashire (LAN) | England | 13 | 0.4 | 12,955th | 0.0653 |
Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.540 |
Lincolnshire (LIN) | England | 21 | 4.5 | 3,037th | 0.776 |
Middlesex (MDX) | England | 463 | 15.9 | 890th | 2.75 |
Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.320 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.351 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.191 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.177 |
Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.677 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.632 |
Somerset (SOM) | England | 23 | 4.9 | 2,738th | 0.851 |
Surrey (SRY) | England | 146 | 10.2 | 1,421st | 1.76 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.248 |
Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.566 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.118 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.228 |
Yorkshire (YKS) | England | 96 | 3.3 | 3,396th | 0.577 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.130 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0385 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.407 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0822 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,694 | 6.9 | 2,140th | 1.20 |
Scotland Total | — | 4 | 0.1 | 21,335th | 0.0186 |
Wales Total | — | 13 | 0.8 | 4,970th | 0.144 |
Great Britain Total | — | 1,711 | 5.8 | 2,520th | — |
Channel Islands Data Table
Location | Population With Surname CAMP | Population With Surname CAMP Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 6 | 11.4 | 1,476th |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname CAMP | Population With Surname CAMP Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 4 | 7.4 | 1,179th |