Surname distribution map and statistics for the surname CANE at the 1881 census.
Surname Distribution Map
Population With Surname CANE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname CANE | Population With Surname CANE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 1.76 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.249 |
| Berkshire (BRK) | England | 53 | 24.3 | 806th | 3.55 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.709 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.431 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0442 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.700 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 0.949 |
| Devon (DEV) | England | 63 | 10.4 | 1,635th | 1.53 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.918 |
| Durham (DUR) | England | 52 | 6.0 | 2,140th | 0.876 |
| Essex (ESS) | England | 46 | 8.0 | 1,897th | 1.17 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.613 |
| Hampshire (HAM) | England | 119 | 20.1 | 904th | 2.93 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.483 |
| Hertfordshire (HRT) | England | 58 | 28.6 | 699th | 4.17 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 89 | 9.1 | 1,748th | 1.33 |
| Lancashire (LAN) | England | 232 | 6.7 | 2,038th | 0.982 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.182 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.529 |
| Middlesex (MDX) | England | 377 | 12.9 | 1,107th | 1.89 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.337 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.263 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.804 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.522 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.651 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.884 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.246 |
| Somerset (SOM) | England | 57 | 12.2 | 1,443rd | 1.78 |
| Surrey (SRY) | England | 209 | 14.5 | 1,007th | 2.13 |
| Sussex (SSX) | England | 112 | 22.8 | 826th | 3.34 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.343 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.694 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 33 | 12.7 | 1,298th | 1.86 |
| Worcestershire (WOR) | England | 26 | 6.8 | 1,952nd | 0.999 |
| Yorkshire (YKS) | England | 85 | 2.9 | 3,673rd | 0.430 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.494 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.193 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.472 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.233 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.836 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.778 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.424 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 39 | 4.3 | 2,215th | 0.631 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.113 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.446 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.783 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.506 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.181 |
| Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 1.06 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.969 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,898 | 7.8 | 1,933rd | 1.14 |
| Scotland Total | — | 80 | 2.1 | 3,347th | 0.314 |
| Wales Total | — | 54 | 3.4 | 1,609th | 0.502 |
| Great Britain Total | — | 2,032 | 6.8 | 2,162nd | — |
Channel Islands Data Table
| Location | Population With Surname CANE | Population With Surname CANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname CANE | Population With Surname CANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |