Surname distribution map and statistics for the surname CARDEN at the 1881 census.
Surname Distribution Map
Population With Surname CARDEN
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname CARDEN | Population With Surname CARDEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Denbighshire (DEN) | Wales | 18 | 16.1 | 373rd | 7.25 |
Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 6.36 |
Kent (KEN) | England | 114 | 11.7 | 1,410th | 5.25 |
Sussex (SSX) | England | 49 | 10.0 | 1,574th | 4.50 |
Lincolnshire (LIN) | England | 39 | 8.3 | 2,009th | 3.73 |
Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 3.64 |
Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 3.06 |
Cheshire (CHS) | England | 41 | 6.4 | 2,093rd | 2.86 |
Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 2.15 |
Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 2.12 |
Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 1.51 |
Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 1.35 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 1.22 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 1.09 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 1.04 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 1.04 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.980 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.980 |
Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.953 |
Lancashire (LAN) | England | 72 | 2.1 | 4,227th | 0.938 |
Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.937 |
Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.779 |
Middlesex (MDX) | England | 47 | 1.6 | 6,843rd | 0.724 |
Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.704 |
Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.673 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.599 |
Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.582 |
Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.473 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.449 |
Yorkshire (YKS) | England | 24 | 0.8 | 8,235th | 0.374 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.305 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.263 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.251 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.242 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.192 |
Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.183 |
Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.156 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0786 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARDEN | Population With Surname CARDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname CARDEN | Population With Surname CARDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |