Surname distribution map and statistics for the surname CARELESS at the 1881 census.
Surname Distribution Map
Population With Surname CARELESS
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname CARELESS | Population With Surname CARELESS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cambridgeshire (CAM) | England | 74 | 39.9 | 530th | 15.9 |
Huntingdonshire (HUN) | England | 17 | 28.6 | 789th | 11.4 |
Worcestershire (WOR) | England | 92 | 24.2 | 725th | 9.62 |
Staffordshire (STS) | England | 205 | 20.9 | 863rd | 8.31 |
Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 6.76 |
Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 6.38 |
Warwickshire (WAR) | England | 73 | 9.9 | 1,553rd | 3.94 |
Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 2.55 |
Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 2.13 |
Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.97 |
Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 1.90 |
Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 1.78 |
Cheshire (CHS) | England | 26 | 4.0 | 2,794th | 1.61 |
Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 1.44 |
Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 1.42 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.921 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.910 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.764 |
Surrey (SRY) | England | 20 | 1.4 | 7,854th | 0.553 |
Middlesex (MDX) | England | 36 | 1.2 | 8,461st | 0.490 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.469 |
Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.458 |
Yorkshire (YKS) | England | 30 | 1.0 | 7,129th | 0.413 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.371 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.311 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.221 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.188 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.163 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.162 |
Lancashire (LAN) | England | 12 | 0.3 | 13,693rd | 0.138 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0861 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0848 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0690 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARELESS | Population With Surname CARELESS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname CARELESS | Population With Surname CARELESS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |