Surname distribution map and statistics for the surname CAREY at the 1881 census.

Great Britain Data Table

Location Country Population With Surname CAREY Population With Surname CAREY Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 12 8.0 1,786th 0.433
Buckingham­shire (BKM) England 22 12.5 1,357th 0.672
Berk­shire (BRK) England 35 16.0 1,111th 0.864
Cambridge­shire (CAM) England 17 9.2 1,833rd 0.494
Che­shire (CHS) England 76 11.8 1,352nd 0.636
Cornwall (CON) England 10 3.0 2,781st 0.163
Cumber­land (CUL) England 17 6.8 1,787th 0.366
Derby­shire (DBY) England 16 3.5 3,029th 0.187
Devon (DEV) England 135 22.4 867th 1.21
Dorset (DOR) England 12 6.3 1,924th 0.339
Durham (DUR) England 120 13.8 1,117th 0.746
Essex (ESS) England 167 29.0 588th 1.56
Gloucester­shire (GLS) England 141 24.6 684th 1.33
Hamp­shire (HAM) England 102 17.2 1,049th 0.926
Hereford­shire (HEF) England 12 9.9 1,211th 0.534
Hertford­shire (HRT) England 19 9.4 1,743rd 0.504
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 360 36.8 467th 1.98
Lanca­shire (LAN) England 760 22.0 806th 1.19
Leicester­shire (LEI) England 26 8.1 1,865th 0.436
Lincoln­shire (LIN) England 87 18.5 1,052nd 0.998
Middlesex (MDX) England 755 25.9 536th 1.39
Northumber­land (NBL) England 53 12.2 1,150th 0.658
Norfolk (NFK) England 82 18.4 1,103rd 0.994
Northampton­shire (NTH) England 37 13.6 1,280th 0.732
Nottingham­shire (NTT) England 38 9.7 1,639th 0.523
Oxford­shire (OXF) England 91 50.7 403rd 2.73
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 1 0.4 6,780th 0.0217
Suffolk (SFK) England 20 5.6 2,330th 0.302
Somerset (SOM) England 379 80.8 219th 4.35
Surrey (SRY) England 465 32.4 450th 1.74
Sussex (SSX) England 312 63.6 293rd 3.43
Stafford­shire (STS) England 55 5.6 2,250th 0.302
Warwick­shire (WAR) England 84 11.4 1,375th 0.614
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 109 42.1 524th 2.27
Worcester­shire (WOR) England 40 10.5 1,431st 0.567
York­shire (YKS) England 304 10.5 1,485th 0.568
Aberdeen­shire (ABD) Scotland 3 1.1 2,830th 0.0604
Angus (ANS) Scotland 84 31.6 555th 1.70
Argyll (ARL) Scotland 2 2.6 1,637th 0.142
Ayr­shire (AYR) Scotland 41 18.9 762nd 1.02
Banff­shire (BAN) Scotland 5 8.0 867th 0.430
Berwick­shire (BEW) Scotland 1 2.8 1,384th 0.152
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 2 2.6 1,719th 0.142
Dunbarton­shire (D) Scotland 1 1.3 3,224th 0.0717
East Lothian (ELN) Scotland 5 13.0 1,082nd 0.700
Fife (FIF) Scotland 3 1.8 2,578th 0.0944
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 178 19.7 820th 1.06
Midlothian (MLN) Scotland 26 6.7 1,639th 0.362
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 2 1.6 2,797th 0.0837
Renfrew­shire (RFW) Scotland 25 9.5 1,155th 0.514
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 3 5.8 534th 0.314
Brecknock­shire (BRE) Wales 13 22.5 313th 1.21
Caernarfon­shire (CAE) Wales 2 1.7 1,276th 0.0903
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 1 0.8 1,664th 0.0432
Denbigh­shire (DEN) Wales 2 1.8 1,984th 0.0965
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 70 13.7 589th 0.738
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 70 33.1 358th 1.79
Pembroke­shire (PEM) Wales 1 1.1 2,332nd 0.0587
Radnor­shire (RAD) Wales 0 0 0
England Total 4,971 20.4 740th 1.10
Scotland Total 378 10.2 1,260th 0.547
Wales Total 162 10.3 583rd 0.555
Great Britain Total 5,511 18.6 806th

Channel Islands Data Table

Location Population With Surname CAREY Population With Surname CAREY Per 100,000 People Rank in Location
Guernsey (GSY) 104 295.0 54th
Jersey (JSY) 16 30.5 529th
Channel Islands Total 120 136.8 121st

Isle of Man Data Table

Location Population With Surname CAREY Population With Surname CAREY Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0