Surname distribution map and statistics for the surname CARLEY at the 1881 census.
Surname Distribution Map
Population With Surname CARLEY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname CARLEY | Population With Surname CARLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Sussex (SSX) | England | 71 | 14.5 | 1,198th | 6.44 |
Norfolk (NFK) | England | 33 | 7.4 | 2,101st | 3.30 |
Kent (KEN) | England | 66 | 6.8 | 2,259th | 3.00 |
Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 2.61 |
Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 2.40 |
Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 2.17 |
Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 1.99 |
Essex (ESS) | England | 19 | 3.3 | 3,667th | 1.47 |
Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 1.43 |
Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 1.40 |
Lancashire (LAN) | England | 106 | 3.1 | 3,361st | 1.36 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 1.24 |
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 1.19 |
Middlesex (MDX) | England | 75 | 2.6 | 4,695th | 1.14 |
Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.990 |
Yorkshire (YKS) | England | 61 | 2.1 | 4,499th | 0.940 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.876 |
Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.784 |
Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.717 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.690 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.674 |
Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.662 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.609 |
Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.589 |
Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.501 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.484 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.461 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.359 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.345 |
Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.295 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.233 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.205 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.190 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.169 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.147 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.113 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARLEY | Population With Surname CARLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CARLEY | Population With Surname CARLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |