Surname distribution map and statistics for the surname CARLINE at the 1881 census.
Surname Distribution Map
Population With Surname CARLINE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname CARLINE | Population With Surname CARLINE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 2.49 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.335 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.663 |
| Derbyshire (DBY) | England | 80 | 17.3 | 1,014th | 9.60 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 1.01 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 3.77 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.934 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.227 |
| Lancashire (LAN) | England | 78 | 2.3 | 4,042nd | 1.25 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.862 |
| Lincolnshire (LIN) | England | 133 | 28.3 | 674th | 15.7 |
| Middlesex (MDX) | England | 19 | 0.7 | 13,580th | 0.360 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.255 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.203 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 1.98 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 3.80 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.155 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.154 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.113 |
| Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.960 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.526 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.437 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.518 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.207 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.416 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 4.32 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 1.47 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.647 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 1.35 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.430 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.430 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 2.11 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.494 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 7.71 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 1.39 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 481 | 2.0 | 6,169th | 1.09 |
| Scotland Total | — | 52 | 1.4 | 4,219th | 0.774 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.106 |
| Great Britain Total | — | 536 | 1.8 | 6,419th | — |
Channel Islands Data Table
| Location | Population With Surname CARLINE | Population With Surname CARLINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CARLINE | Population With Surname CARLINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |