Surname distribution map and statistics for the surname CARLISLE at the 1881 census.
Surname Distribution Map
Population With Surname CARLISLE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname CARLISLE | Population With Surname CARLISLE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 37 | 5.7 | 2,241st | 1.08 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0571 |
Cumberland (CUL) | England | 40 | 16.0 | 957th | 3.01 |
Derbyshire (DBY) | England | 48 | 10.4 | 1,459th | 1.96 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.438 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 87 | 10.0 | 1,443rd | 1.89 |
Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.328 |
Gloucestershire (GLS) | England | 21 | 3.7 | 3,195th | 0.693 |
Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.541 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.465 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 25 | 2.6 | 4,764th | 0.483 |
Lancashire (LAN) | England | 399 | 11.6 | 1,375th | 2.18 |
Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.646 |
Lincolnshire (LIN) | England | 53 | 11.3 | 1,595th | 2.13 |
Middlesex (MDX) | England | 92 | 3.2 | 3,934th | 0.595 |
Northumberland (NBL) | England | 72 | 16.6 | 904th | 3.13 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.127 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 80 | 20.4 | 903rd | 3.85 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.210 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.881 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0761 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.794 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0805 |
Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.539 |
Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.616 |
Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.212 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0768 |
Westmorland (WES) | England | 30 | 46.7 | 439th | 8.82 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 231 | 8.0 | 1,850th | 1.51 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.284 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 23 | 10.6 | 1,117th | 2.00 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 3 | 17.2 | 709th | 3.24 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.496 |
Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 4.52 |
East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 2.94 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 3.14 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 54 | 6.0 | 1,765th | 1.13 |
Midlothian (MLN) | Scotland | 24 | 6.2 | 1,729th | 1.17 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.293 |
Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 1.08 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.353 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 2.53 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 2.46 |
West Lothian (W) | Scotland | 18 | 41.7 | 452nd | 7.88 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.633 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.234 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.111 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,368 | 5.6 | 2,577th | 1.06 |
Scotland Total | — | 197 | 5.3 | 1,956th | 0.999 |
Wales Total | — | 8 | 0.5 | 7,122nd | 0.0961 |
Great Britain Total | — | 1,573 | 5.3 | 2,695th | — |
Channel Islands Data Table
Location | Population With Surname CARLISLE | Population With Surname CARLISLE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname CARLISLE | Population With Surname CARLISLE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |