Surname distribution map and statistics for the surname CARLYLE at the 1881 census.
Surname Distribution Map
Population With Surname CARLYLE
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname CARLYLE | Population With Surname CARLYLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.113 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 1.87 |
| Cumberland (CUL) | England | 174 | 69.4 | 253rd | 25.3 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.158 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.301 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.546 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.126 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0636 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.123 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.484 |
| Lancashire (LAN) | England | 55 | 1.6 | 5,040th | 0.579 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.566 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 21 | 0.7 | 12,641st | 0.262 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 1.84 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.900 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0929 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.147 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0776 |
| Surrey (SRY) | England | 7 | 0.5 | 17,386th | 0.177 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0371 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.346 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 1.70 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.703 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.191 |
| Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.416 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.408 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 1.09 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 2.40 |
| Ayrshire (AYR) | Scotland | 20 | 9.2 | 1,226th | 3.36 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 174 | 228.6 | 70th | 83.2 |
| Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 5.81 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 15 | 35.6 | 505th | 13.0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 55 | 6.1 | 1,746th | 2.22 |
| Midlothian (MLN) | Scotland | 30 | 7.8 | 1,487th | 2.82 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 7.90 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.283 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 1.53 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 8.85 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.42 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 7.47 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 6.63 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 1.69 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.977 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.452 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 1.21 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 1.03 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 406 | 1.7 | 7,029th | 0.606 |
| Scotland Total | — | 383 | 10.3 | 1,253rd | 3.74 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.625 |
| Great Britain Total | — | 816 | 2.7 | 4,585th | — |
Channel Islands Data Table
| Location | Population With Surname CARLYLE | Population With Surname CARLYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CARLYLE | Population With Surname CARLYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |